Giant eagle, kettle cooked potato chips, jalapeno
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (28.6%)
Saturated fat in moderate quantity (1.79%)
Sugars in low quantity (3.57%)
Salt in high quantity (1.61%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Snacks |
|---|---|---|
| Energy | 2243 kcal (536 kcal) | 1,864.002 kJ (445 kcal) |
| Fat | 28.57 g | 20.373 g (+40%) |
| Saturated fat | 1.79 g | 8.167 g (-78%) |
| Monounsaturated fat | 16.07 g | 8.492 g (+89%) |
| Polyunsaturated fat | 8.93 g | 2.979 g (+200%) |
| Trans fat | 0 g | 0.02 g (-100%) |
| Cholesterol | 0 mg | 12.044 mg (-100%) |
| Carbohydrates | 60.71 g | 55.719 g (+9%) |
| Sugars | 3.57 g | 27.394 g (-87%) |
| Dietary fiber | 3.6 g | ? |
| Proteins | 7.14 g | 6.499 g (+10%) |
| Salt | 1.6075 mg | 0.557 g (-100%) |
| Sodium | 0.643 mg | 0.222 g (-100%) |
| Vitamin A | 0 IU | 22.782 µg |
| Vitamin K | 0.0000057 µg | 0 µg |
| Vitamin C | 0.0043 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0.000121 mg | ? |
| Vitamin PP | 0.004286 mg | ? |
| Vitamin B6 | 0.000571 mg | ? |
| Folates | 0.000029 µg | ? |
| Potassium | 1.036 mg | 271.481 mg (-100%) |
| Calcium | 0 mg | 58.907 mg (-100%) |
| Phosphorus | 0.143 mg | 133.286 mg (-100%) |
| Iron | 0.00257 mg | 1.679 mg (-100%) |
| Magnesium | 0.057 mg | 45.805 mg (-100%) |
| Copper | 0.000143 mg | 0.199 mg (-100%) |
| Selenium | 0.000005 µg | 6.136 µg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
| Phylloquinone | 0.0000057 µg | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 2243 kcal (536 kcal) | 628 kcal (150 kcal) |
| Fat | 28.57 g | 8 g |
| Saturated fat | 1.79 g | 0.501 g |
| Monounsaturated fat | 16.07 g | 4.5 g |
| Polyunsaturated fat | 8.93 g | 2.5 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 60.71 g | 17 g |
| Sugars | 3.57 g | 1 g |
| Dietary fiber | 3.6 g | 1.01 g |
| Proteins | 7.14 g | 2 g |
| Salt | 1.6075 mg | 0.45 mg |
| Sodium | 0.643 mg | 0.18 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin K | 0.0000057 µg | 0.0000016 µg |
| Vitamin C | 0.0043 mg | 0.0012 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0.000121 mg | 0.0000339 mg |
| Vitamin PP | 0.004286 mg | 0.0012 mg |
| Vitamin B6 | 0.000571 mg | 0.00016 mg |
| Folates | 0.000029 µg | 0.00000812 µg |
| Potassium | 1.036 mg | 0.29 mg |
| Calcium | 0 mg | 0 mg |
| Phosphorus | 0.143 mg | 0.04 mg |
| Iron | 0.00257 mg | 0.00072 mg |
| Magnesium | 0.057 mg | 0.016 mg |
| Copper | 0.000143 mg | 0.00004 mg |
| Selenium | 0.000005 µg | 0.0000014 µg |
| Fruits, vegetables and legumes | ? | ? |
| Phylloquinone | 0.0000057 µg | 0.0000016 µg |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:contains-one-and-more-of-the-following
Contains non-vegan ingredients.
Unrecognized: en:contains-one-and-more-of-the-following
Vegetarian status unknown
Unrecognized: en:contains-one-and-more-of-the-following
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 2:52:37 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 7:44:16 PM UTC by org-database-usda .
Product page also edited by org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda