Giant eagle, tangy & sweet potato chips, barbeque
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (33.9%)
Saturated fat in moderate quantity (2.82%)
Sugars in moderate quantity (5.65%)
Salt in moderate quantity (1.46%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Snacks |
|---|---|---|
| Energy | 2284 kcal (546 kcal) | 1,864.002 kJ (445 kcal) |
| Fat | 33.9 g | 20.373 g (+66%) |
| Saturated fat | 2.82 g | 8.167 g (-65%) |
| Monounsaturated fat | 18.83 g | 8.492 g (+122%) |
| Polyunsaturated fat | 9.42 g | 2.979 g (+216%) |
| Trans fat | 0 g | 0.02 g (-100%) |
| Cholesterol | 0 mg | 12.044 mg (-100%) |
| Carbohydrates | 54.61 g | 55.719 g (-2%) |
| Sugars | 5.65 g | 27.394 g (-79%) |
| Dietary fiber | 3.8 g | ? |
| Proteins | 5.65 g | 6.499 g (-13%) |
| Salt | 1.46 mg | 0.557 g (-100%) |
| Sodium | 0.584 mg | 0.222 g (-100%) |
| Vitamin A | 0 IU | 22.782 µg |
| Vitamin K | 0.000006 µg | 0 µg |
| Vitamin C | 0.0045 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0.000064 mg | ? |
| Vitamin PP | 0.003766 mg | ? |
| Vitamin B6 | 0.000565 mg | ? |
| Potassium | 0.979 mg | 271.481 mg (-100%) |
| Calcium | 0.038 mg | 58.907 mg (-100%) |
| Phosphorus | 0.113 mg | 133.286 mg (-100%) |
| Iron | 0.00203 mg | 1.679 mg (-100%) |
| Magnesium | 0.045 mg | 45.805 mg (-100%) |
| Copper | 0.000075 mg | 0.199 mg (-100%) |
| Selenium | 0.000005 µg | 6.136 µg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
| Phylloquinone | 0.000006 µg | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 2284 kcal (546 kcal) | 1210 kcal (290 kcal) |
| Fat | 33.9 g | 18 g |
| Saturated fat | 2.82 g | 1.5 g |
| Monounsaturated fat | 18.83 g | 10 g |
| Polyunsaturated fat | 9.42 g | 5 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 54.61 g | 29 g |
| Sugars | 5.65 g | 3 g |
| Dietary fiber | 3.8 g | 2.02 g |
| Proteins | 5.65 g | 3 g |
| Salt | 1.46 mg | 0.775 mg |
| Sodium | 0.584 mg | 0.31 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin K | 0.000006 µg | 0.00000319 µg |
| Vitamin C | 0.0045 mg | 0.00239 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0.000064 mg | 0.000034 mg |
| Vitamin PP | 0.003766 mg | 0.002 mg |
| Vitamin B6 | 0.000565 mg | 0.0003 mg |
| Potassium | 0.979 mg | 0.52 mg |
| Calcium | 0.038 mg | 0.0202 mg |
| Phosphorus | 0.113 mg | 0.06 mg |
| Iron | 0.00203 mg | 0.00108 mg |
| Magnesium | 0.045 mg | 0.0239 mg |
| Copper | 0.000075 mg | 0.0000398 mg |
| Selenium | 0.000005 µg | 0.00000266 µg |
| Fruits, vegetables and legumes | ? | ? |
| Phylloquinone | 0.000006 µg | 0.00000319 µg |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:contains-one-and-more-of-the-following, en:molasses-powder
Vegan status unknown
Unrecognized: en:contains-one-and-more-of-the-following, en:molasses-powder
Vegetarian status unknown
Unrecognized: en:contains-one-and-more-of-the-following, en:molasses-powder
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 3:48:16 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 8:22:39 PM UTC by org-database-usda .
Product page also edited by org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda