Kale Great Greens Salad Kit
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (10.4%)
Saturated fat in moderate quantity (2.44%)
Sugars in moderate quantity (6.71%)
Salt in low quantity (0.000549%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | 738 kcal (176 kcal) |
| Fat | 10.4 g |
| Saturated fat | 2.44 g |
| Trans fat | 0 g |
| Cholesterol | 0.00937 mg |
| Carbohydrates | 14 g |
| Sugars | 6.71 g |
| Dietary fiber | 3.67 g |
| Proteins | 6.71 g |
| Salt | 0.000549 mg |
| Sodium | 0.00022 mg |
| Vitamin A | 0.00000000119 µg |
| Vitamin K | 0.000000000264 µg |
| Vitamin C | 0.0000256 mg |
| Vitamin B6 | 0.0000000734 mg |
| Folates | 0.0000195 µg |
| Calcium | 0.0000914 mg |
| Iron | 0.0000011 mg |
| Magnesium | 0.0000195 mg |
| Copper | 0.0000000977 mg |
| Manganese | 0 mg |
| Fruits, vegetables and legumes | ? |
| Phylloquinone | 0.000264 µg |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 738 kcal (176 kcal) | 945 kcal (225 kcal) |
| Fat | 10.4 g | 13.28 g |
| Saturated fat | 2.44 g | 3.12 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.00937 mg | 0.012 mg |
| Carbohydrates | 14 g | 17.97 g |
| Sugars | 6.71 g | 8.59 g |
| Dietary fiber | 3.67 g | 4.7 g |
| Proteins | 6.71 g | 8.59 g |
| Salt | 0.000549 mg | 0.0007025 mg |
| Sodium | 0.00022 mg | 0.000281 mg |
| Vitamin A | 0.00000000119 µg | 0.0000000015234 µg |
| Vitamin K | 0.000000000264 µg | 0.0000000003375 µg |
| Vitamin C | 0.0000256 mg | 0.0000328 mg |
| Vitamin B6 | 0.0000000734 mg | 0.000000094 mg |
| Folates | 0.0000195 µg | 0.000025 µg |
| Calcium | 0.0000914 mg | 0.000117 mg |
| Iron | 0.0000011 mg | 0.00000141 mg |
| Magnesium | 0.0000195 mg | 0.000025 mg |
| Copper | 0.0000000977 mg | 0.000000125 mg |
| Manganese | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Phylloquinone | 0.000264 µg | 0.0003375 µg |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:dressing
Contains non-vegan ingredients.
Unrecognized: en:dressing
Vegetarian status unknown
Unrecognized: en:dressing
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E415 - Xanthan gumEmulsifierStabiliserThickener
Xanthan gum (E415) is a natural polysaccharide derived from fermented sugars, often used in the food industry as a thickening and stabilizing agent.
This versatile food additive enhances texture and prevents ingredient separation in a wide range of products, including salad dressings, sauces, and gluten-free baked goods.
It is considered safe for consumption even at high intake amounts.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 10, 2017 at 8:55:19 AM UTC by usda-ndb-import .
Product page also edited by openfoodfacts-contributors, org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda