Giant eagle, sweetened corn cereal, frosted flakes
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in high quantity (41.9%)
Salt in moderate quantity (0.927%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Cereals and their products |
|---|---|---|
| Energy | 1619 kcal (387 kcal) | 1,409.941 kJ (334 kcal) |
| Fat | 0 g | 5.473 g (-100%) |
| Saturated fat | 0 g | 1.225 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0.885 mg (-100%) |
| Carbohydrates | 90.32 g | 56.958 g (+59%) |
| Sugars | 41.94 g | 5.212 g (+705%) |
| Dietary fiber | 3.2 g | ? |
| Proteins | 3.23 g | 9.355 g (-65%) |
| Salt | 0.9275 mg | 0.545 g (-100%) |
| Sodium | 0.371 mg | 0.217 g (-100%) |
| Vitamin A | 0.0007257 IU | 3.014 µg |
| Vitamin D | 0.000003225 IU | 0.132 µg |
| Vitamin C | 0.0484 mg | ? |
| Vitamin B1 | 0.002 mg | ? |
| Vitamin B2 | 0.002742 mg | ? |
| Vitamin PP | 0.032258 mg | ? |
| Vitamin B6 | 0.003226 mg | ? |
| Folates | 0.000323 µg | ? |
| Vitamin B12 | 0.00000484 µg | ? |
| Potassium | 0.097 mg | 235.858 mg (-100%) |
| Calcium | 0 mg | 42.198 mg (-100%) |
| Iron | 0.01452 mg | 2.449 mg (-99%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1619 kcal (387 kcal) | 502 kcal (120 kcal) |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 90.32 g | 28 g |
| Sugars | 41.94 g | 13 g |
| Dietary fiber | 3.2 g | 0.992 g |
| Proteins | 3.23 g | 1 g |
| Salt | 0.9275 mg | 0.288 mg |
| Sodium | 0.371 mg | 0.115 mg |
| Vitamin A | 0.0007257 IU | 0.000225 IU |
| Vitamin D | 0.000003225 IU | 0.000001 IU |
| Vitamin C | 0.0484 mg | 0.015 mg |
| Vitamin B1 | 0.002 mg | 0.00062 mg |
| Vitamin B2 | 0.002742 mg | 0.00085 mg |
| Vitamin PP | 0.032258 mg | 0.01 mg |
| Vitamin B6 | 0.003226 mg | 0.001 mg |
| Folates | 0.000323 µg | 0.0001 µg |
| Vitamin B12 | 0.00000484 µg | 0.0000015 µg |
| Potassium | 0.097 mg | 0.0301 mg |
| Calcium | 0 mg | 0 mg |
| Iron | 0.01452 mg | 0.0045 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:degermed-yellow-corn-meal, en:contains-2-and-less-of
Vegan status unknown
Unrecognized: en:degermed-yellow-corn-meal, en:contains-2-and-less-of, en:vitamin-c, en:iron, en:iron-fumarate, en:thiamin, en:vitamin-d, en:vitamin-b12, en:cyanocobalamin
Vegetarian status unknown
Unrecognized: en:degermed-yellow-corn-meal, en:contains-2-and-less-of, en:vitamin-c, en:iron, en:iron-fumarate, en:thiamin, en:vitamin-d, en:vitamin-b12, en:cyanocobalamin
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 4:53:34 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 9:10:41 PM UTC by org-database-usda .
Product page also edited by usda-ndb-import, org-database-usda.
Source List
- usda-ndb
- database-usda