Giant eagle, nature's basket, ginger snap granola
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (12.7%)
Saturated fat in low quantity (0.91%)
Sugars in high quantity (27.3%)
Salt in moderate quantity (0.318%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Cereals and their products |
|---|---|---|
| Energy | 1904 kcal (455 kcal) | 1,409.919 kJ (334 kcal) |
| Fat | 12.73 g | 5.471 g (+133%) |
| Saturated fat | 0.91 g | 1.225 g (-26%) |
| Monounsaturated fat | 7.27 g | 1.343 g (+441%) |
| Polyunsaturated fat | 4.55 g | 1.235 g (+268%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0.89 mg (-100%) |
| Carbohydrates | 74.55 g | 56.963 g (+31%) |
| Sugars | 27.27 g | 5.213 g (+423%) |
| Dietary fiber | 5.5 g | ? |
| Proteins | 9.09 g | 9.353 g (-3%) |
| Salt | 0.3175 mg | 0.544 g (-100%) |
| Sodium | 0.127 mg | 0.217 g (-100%) |
| Vitamin A | 0 IU | 3.02 µg |
| Vitamin C | 0 mg | ? |
| Calcium | 0.036 mg | 42.098 mg (-100%) |
| Iron | 0.00262 mg | 2.447 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1904 kcal (455 kcal) | 1050 kcal (250 kcal) |
| Fat | 12.73 g | 7 g |
| Saturated fat | 0.91 g | 0.501 g |
| Monounsaturated fat | 7.27 g | 4 g |
| Polyunsaturated fat | 4.55 g | 2.5 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 74.55 g | 41 g |
| Sugars | 27.27 g | 15 g |
| Dietary fiber | 5.5 g | 3.02 g |
| Proteins | 9.09 g | 5 g |
| Salt | 0.3175 mg | 0.175 mg |
| Sodium | 0.127 mg | 0.0699 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0 mg | 0 mg |
| Calcium | 0.036 mg | 0.0198 mg |
| Iron | 0.00262 mg | 0.00144 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:herb-blend, en:herb-blend
Contains non-vegan ingredients.
Unrecognized: en:herb-blend, en:herb-blend
Vegetarian status unknown
Unrecognized: en:herb-blend, en:herb-blend
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 4:53:35 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 9:10:42 PM UTC by org-database-usda .
Product page also edited by usda-ndb-import, org-database-usda.
Source List
- usda-ndb
- database-usda