Giant eagle, 100% juice, orange
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Sugars in high quantity (9.17%)
Salt in low quantity (0%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Plant-based beverages |
|---|---|---|
| Energy | 192 kcal (46 kcal) | 159.54 kJ (38 kcal) |
| Fat | 0 g | 0.364 g (-100%) |
| Saturated fat | ? | 0.073 g |
| Carbohydrates | 10.83 g | 7.45 g (+45%) |
| Sugars | 9.17 g | 6.44 g (+42%) |
| Dietary fiber | ? | ? |
| Proteins | 0.83 g | 0.411 g (+102%) |
| Salt | 0 mg | 0.03 g (-100%) |
| Sodium | 0 mg | 0.012 g (-100%) |
| Vitamin D | 0.00000105 IU | 0.047 µg |
| Vitamin C | 0.03 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0.000028 mg | ? |
| Vitamin PP | 0.000333 mg | ? |
| Vitamin B6 | 0.00005 mg | ? |
| Potassium | 0.188 mg | 112.96 mg (-100%) |
| Calcium | 0.146 mg | 22.206 mg (-99%) |
| Phosphorus | 0.008 mg | 18.13 mg (-100%) |
| Magnesium | 0.01 mg | 9.875 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 192 kcal (46 kcal) | 461 kcal (110 kcal) |
| Fat | 0 g | 0 g |
| Saturated fat | ? | ? |
| Carbohydrates | 10.83 g | 26 g |
| Sugars | 9.17 g | 22 g |
| Dietary fiber | ? | ? |
| Proteins | 0.83 g | 1.99 g |
| Salt | 0 mg | 0 mg |
| Sodium | 0 mg | 0 mg |
| Vitamin D | 0.00000105 IU | 0.00000252 IU |
| Vitamin C | 0.03 mg | 0.072 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0.000028 mg | 0.0000672 mg |
| Vitamin PP | 0.000333 mg | 0.000799 mg |
| Vitamin B6 | 0.00005 mg | 0.00012 mg |
| Potassium | 0.188 mg | 0.451 mg |
| Calcium | 0.146 mg | 0.35 mg |
| Phosphorus | 0.008 mg | 0.0192 mg |
| Magnesium | 0.01 mg | 0.024 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Vegetarian status unknown
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E327 - calcium lactateThickener
Calcium lactate is a white crystalline salt with formula C6H10CaO6, consisting of two lactate anions H3C(CHOH)CO−2 for each calcium cation Ca2+. It forms several hydrates, the most common being the pentahydrate C6H10CaO6·5H2O. Calcium lactate is used in medicine, mainly to treat calcium deficiencies; and as a food additive with E number of E327. Some cheese crystals consist of calcium lactate.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 3:07:38 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 7:54:51 PM UTC by org-database-usda .
Product page also edited by usda-ndb-import, org-database-usda.
Source List
- usda-ndb
- database-usda