
Mediterranean Crunch Chopped Kit
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (10%)
Saturated fat in moderate quantity (2%)
Sugars in moderate quantity (6%)
Salt in moderate quantity (0.825%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Prepared salads |
|---|---|---|
| Energy | ~ 624 kJ (140 kcal) | 635.912 kJ (153 kcal) (-2%) |
| Fat | 10 g | 9.383 g (+7%) |
| Saturated fat | 2 g | 1.38 g (+45%) |
| Trans fat | 0 g | ? |
| Cholesterol | 0.005 g | 10.878 mg (-54%) |
| Carbohydrates | 12 g | 10.215 g (+17%) |
| Sugars | 6 g | 3.003 g (+100%) |
| Added sugars | 4 g | 1.081 g (+270%) |
| Starch | 0 g | 7.055 g (-100%) |
| Dietary fiber | 2 g | ? |
| Proteins | 2 g | 4.819 g (-58%) |
| Salt | 0.825 g | 0.895 g (-8%) |
| Sodium | 0.34 g | 0.358 g (-5%) |
| Vitamin A | 0 g | 9.783 µg (-100%) |
| Vitamin D | 0.0000001 g | 0.212 µg (-53%) |
| Vitamin E | 0 g | 2.383 mg (-100%) |
| Vitamin K | 0.000113 g | 8.47 µg (+1234%) |
| Vitamin C | 0.02 g | ? |
| Vitamin B9 | 0.00007 g | ? |
| Potassium | 0.24 g | 226.05 mg (+6%) |
| Calcium | 0.06 g | 29.7 mg (+102%) |
| Phosphorus | 0 g | 63.972 mg (-100%) |
| Iron | 0.0008 g | 0.735 mg (+9%) |
| Magnesium | 0 g | 19.41 mg (-100%) |
| Zinc | 0 g | 0.433 mg (-100%) |
| Copper | 0 g | 0.081 mg (-100%) |
| Manganese | 0 g | 0.25 mg (-100%) |
| Selenium | 0 g | 6.646 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 73.4425495068232 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (100 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 624 kJ (140 kcal) | ? (140 kcal) | ? (140 kcal) | ? |
| Fat | 10 g | 10 g | 10 g | ? |
| Saturated fat | 2 g | 2 g | 2 g | ? |
| Trans fat | 0 g | ? | 0 g | ? |
| Cholesterol | 0.005 g | 0.005 g | 0.005 g | ? |
| Carbohydrates | 12 g | 12 g | 12 g | ? |
| Sugars | 6 g | 6 g | 6 g | ? |
| Added sugars | 4 g | 4 g | 4 g | ~ 2.95138888888889 g |
| Starch | 0 g | 0 g | ? | ? |
| Dietary fiber | 2 g | 2 g | 2 g | ? |
| Proteins | 2 g | 2 g | 2 g | ? |
| Salt | 0.825 g | 0.825 g | ? | ? |
| Sodium | 0.34 g | 0.34 g | 0.34 g | ? |
| Vitamin A | 0 g | 0 g | ? | ? |
| Vitamin D | 0.0000001 g | 0.0000001 g | 0.0000001 g | ? |
| Vitamin E | 0 g | 0 g | ? | ? |
| Vitamin K | 0.000113 g | 0.000113 g | 0.000113 g | ? |
| Vitamin C | 0.02 g | 20 mg | 0.02 g | ? |
| Vitamin B9 | 0.00007 g | ? | 0.00007 g | ? |
| Potassium | 0.24 g | 0.24 g | 0.24 g | ? |
| Calcium | 0.06 g | 0.06 g | 0.06 g | ? |
| Phosphorus | 0 g | 0 g | ? | ? |
| Iron | 0.0008 g | 0.8 mg | 0.0008 g | ? |
| Magnesium | 0 g | 0 g | ? | ? |
| Zinc | 0 g | 0 g | ? | ? |
| Copper | 0 g | 0 g | ? | ? |
| Manganese | 0 g | 0 g | ? | ? |
| Selenium | 0 g | 0 g | ? | ? |
| Caffeine | 0 g | 0 g | ? | ? |
| Fruits, vegetables and legumes | ~ 73.4425495068232 % | ? | ? | ~ 73.4425495068232 % |
| Choline | 0 g | 0 g | ? | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
Contains ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: en:sherry-cooking-wine, en:less-than-2-of-basil, en:xanthan-gan, en:herb-seasoned-flatbread-strips, en:flatbread, en:powder, en:less-than-2-silicon-dioxide-caking
Vegetarian status unknown
Unrecognized: en:sherry-cooking-wine, en:less-than-2-of-basil, en:xanthan-gan, en:herb-seasoned-flatbread-strips, en:flatbread, en:powder, en:less-than-2-silicon-dioxide-caking
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E392 - Extracts of rosemary
No additive description is available yet.
E460 - CelluloseCarrierEmulsifierHumectantStabiliserThickener
CELLULOSE is an organic compound with the formula (C6H10O5)n, a polysaccharide consisting of a linear chain of several hundred to many thousands of linked D-glucose units. Cellulose is used as emulsifier, thickener and stabilizer in processed foods. Cellulose powder is, for example, used in processed cheese to prevent caking inside the package.
E460ii - Powdered celluloseCarrierEmulsifierHumectantStabiliserThickener
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Threatened species risk
Packaging impact
Packaging

Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on June 26, 2019 at 5:38:47 PM UTC by foodvisor .
Last edit on March 17, 2026 at 5:35:38 PM UTC by municorn-calorie-counter-app .
Product page also edited by baslad01, buyrapp, foodvisor, greatvaluebrand, kiliweb, macrofactor, municorn-calorie-counter-app, qalzy, roboto-app, waistline-app, yuka.sY2b0xO6T85zoF3NwEKvlkl4CODvoQ7rKALml3S76dqxdJ3sPsFq3rHQEKs, yuka.sY2b0xO6T85zoF3NwEKvllBteYbCq2jaJz3TtEy1xt2cH4LlWtpc_7HjGqo.
Source List
- Foodvisor