Power Greens
Health
Nutrition
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0.352%)
Sugars in low quantity (1.41%)
Salt in moderate quantity (0.352%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Fruits and vegetables based foods |
|---|---|---|
| Energy | ~ 149.647887496197 kJ (31 kcal) | 480.33 kJ (115 kcal) (-69%) |
| Fat | 0.35211268 g | 1.538 g (-77%) |
| Saturated fat | ? | 0.326 g |
| Carbohydrates | 4.22535211267606 g | 19.357 g (-78%) |
| Sugars | 1.40845070422535 g | 14.313 g (-90%) |
| Dietary fiber | 2.11267605633803 g | ? |
| Proteins | 2.81690141 g | 1.736 g (+62%) |
| Salt | 0.352112676056338 g | 0.348 g (+1%) |
| Sodium | 0.140845070422535 g | 0.139 g (+1%) |
| Vitamin A | 0.000394366197183099 g | 0.204 µg (+193217%) |
| Vitamin K | 0.000699295774647887 g | 2.335 µg (+29848%) |
| Vitamin C | 0.0471830985915493 g | ? |
| Potassium | 0.457746478873239 g | 250.178 mg (+83%) |
| Calcium | 0.0845070422535211 g | 22.896 mg (+269%) |
| Iron | 0.00197183098591549 g | 0.546 mg (+261%) |
| Fruits, vegetables and legumes | ~ 33.3333333333333 % | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (142 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 149.647887496197 kJ (31 kcal) | ? (45 kcal) | ? |
| Fat | 0.35211268 g | 0.5000000056 g | ? |
| Saturated fat | ? | ? | ? |
| Carbohydrates | 4.22535211267606 g | 6 g | ? |
| Sugars | 1.40845070422535 g | 2 g | ? |
| Dietary fiber | 2.11267605633803 g | 3 g | ? |
| Proteins | 2.81690141 g | 4.0000000022 g | ? |
| Salt | 0.352112676056338 g | 0.5 g | ? |
| Sodium | 0.140845070422535 g | 0.2 g | ? |
| Vitamin A | 0.000394366197183099 g | 0.00056 g | ? |
| Vitamin K | 0.000699295774647887 g | 0.000993 g | ? |
| Vitamin C | 0.0471830985915493 g | 0.067 g | ? |
| Potassium | 0.457746478873239 g | 0.65 g | ? |
| Calcium | 0.0845070422535211 g | 0.12 g | ? |
| Iron | 0.00197183098591549 g | 0.0028 g | ? |
| Fruits, vegetables and legumes | ~ 33.3333333333333 % | ? | ~ 33.3333333333333 % |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
Palm oil content unknown
Unrecognized: en:baby-chard
Vegan status unknown
Unrecognized: en:baby-chard
Vegetarian status unknown
Unrecognized: en:baby-chard
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 10, 2017 at 11:01:01 AM UTC by usda-ndb-import .
Last edit on March 18, 2026 at 2:34:34 AM UTC by municorn-calorie-counter-app .
Product page also edited by macrofactor, municorn-calorie-counter-app, org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda