
San giorgio, enriched egg noodles, pot pie squares
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (4.46%)
Saturated fat in low quantity (0.89%)
Sugars in low quantity (3.57%)
Salt in low quantity (0.0225%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Noodles |
|---|---|---|
| Energy | 1569 kcal (375 kcal) | 1,235.796 kJ (295 kcal) |
| Fat | 4.46 g | 6.097 g (-27%) |
| Saturated fat | 0.89 g | 2.344 g (-62%) |
| Monounsaturated fat | 1.79 g | 0.508 g (+252%) |
| Polyunsaturated fat | 0.89 g | 0.748 g (+19%) |
| Trans fat | 0 g | 0.013 g (-100%) |
| Cholesterol | 0.116 mg | 11.724 mg (-99%) |
| Carbohydrates | 67.86 g | 49.414 g (+37%) |
| Sugars | 3.57 g | 2.272 g (+57%) |
| Dietary fiber | 3.6 g | ? |
| Proteins | 14.29 g | 7.852 g (+82%) |
| Salt | 0.0225 mg | 1.38 g (-100%) |
| Sodium | 0.009 mg | 0.553 g (-100%) |
| Vitamin B1 | 0.001 mg | ? |
| Vitamin B2 | 0.000304 mg | ? |
| Vitamin PP | 0.005357 mg | ? |
| Folates | 0.000179 µg | ? |
| Potassium | 0.188 mg | 193.57 mg (-100%) |
| Iron | 0.00321 mg | 1.494 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1569 kcal (375 kcal) | 879 kcal (210 kcal) |
| Fat | 4.46 g | 2.5 g |
| Saturated fat | 0.89 g | 0.498 g |
| Monounsaturated fat | 1.79 g | 1 g |
| Polyunsaturated fat | 0.89 g | 0.498 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.116 mg | 0.065 mg |
| Carbohydrates | 67.86 g | 38 g |
| Sugars | 3.57 g | 2 g |
| Dietary fiber | 3.6 g | 2.02 g |
| Proteins | 14.29 g | 8 g |
| Salt | 0.0225 mg | 0.0126 mg |
| Sodium | 0.009 mg | 0.00504 mg |
| Vitamin B1 | 0.001 mg | 0.00056 mg |
| Vitamin B2 | 0.000304 mg | 0.00017 mg |
| Vitamin PP | 0.005357 mg | 0.003 mg |
| Folates | 0.000179 µg | 0.0001 µg |
| Potassium | 0.188 mg | 0.105 mg |
| Iron | 0.00321 mg | 0.0018 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:dried-egg-ow-much-yolks, en:na-food-s-to-a-2-000-day-is-eneral-dvice
Contains non-vegan ingredients.
Unrecognized: en:dried-egg-ow-much-yolks, en:ferrous-sulfate, en:iron, en:na-food-s-to-a-2-000-day-is-eneral-dvice
Vegetarian status unknown
Unrecognized: en:dried-egg-ow-much-yolks, en:ferrous-sulfate, en:iron, en:na-food-s-to-a-2-000-day-is-eneral-dvice
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Ingredients linked to forest pressure
| Ingredient | Type | Percent in product | Forest footprint |
|---|---|---|---|
| EGG | Oeufs Importés | 11.11 % | 0.01 |
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 10, 2017 at 8:08:19 AM UTC by usda-ndb-import .
Last edit on March 9, 2022 at 7:25:21 PM UTC by inf .
Product page also edited by inf, usda-ndb-import, org-database-usda.
Source List
- usda-ndb
- database-usda