Bertolli, shrimp, asparagus & penne
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (5%)
Saturated fat in moderate quantity (1.76%)
Sugars in low quantity (1.47%)
Salt in moderate quantity (0.545%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Frozen foods |
|---|---|---|
| Energy | 527 kcal (126 kcal) | 768.118 kJ (184 kcal) |
| Fat | 5 g | 7.716 g (-35%) |
| Saturated fat | 1.76 g | 3.856 g (-54%) |
| Trans fat | 0 g | 0.032 g (-100%) |
| Cholesterol | 0.025 mg | 17.702 mg (-100%) |
| Carbohydrates | 15 g | 21.015 g (-29%) |
| Sugars | 1.47 g | 11.756 g (-87%) |
| Dietary fiber | 1.2 g | ? |
| Proteins | 5.59 g | 4.899 g (+14%) |
| Salt | 0.545 mg | 0.409 g (-100%) |
| Sodium | 0.218 mg | 0.163 g (-100%) |
| Vitamin A | 0.0001323 IU | 18.183 µg |
| Vitamin C | 0.0035 mg | ? |
| Calcium | 0.029 mg | 49.51 mg (-100%) |
| Iron | 0.00079 mg | 0.835 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 527 kcal (126 kcal) | 1790 kcal (428 kcal) |
| Fat | 5 g | 17 g |
| Saturated fat | 1.76 g | 5.98 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.025 mg | 0.085 mg |
| Carbohydrates | 15 g | 51 g |
| Sugars | 1.47 g | 5 g |
| Dietary fiber | 1.2 g | 4.08 g |
| Proteins | 5.59 g | 19 g |
| Salt | 0.545 mg | 1.85 mg |
| Sodium | 0.218 mg | 0.741 mg |
| Vitamin A | 0.0001323 IU | 0.00045 IU |
| Vitamin C | 0.0035 mg | 0.0119 mg |
| Calcium | 0.029 mg | 0.0986 mg |
| Iron | 0.00079 mg | 0.00269 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:durum-wheat-semolina-niacin, en:crushed-tomatoes-in-puree
Contains non-vegan ingredients.
Unrecognized: en:durum-wheat-semolina-niacin, en:ferrous-sulfate, en:crushed-tomatoes-in-puree
Contains non-vegetarian ingredients.
Unrecognized: en:durum-wheat-semolina-niacin, en:ferrous-sulfate, en:crushed-tomatoes-in-puree
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 2:40:32 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 7:37:27 PM UTC by org-database-usda .
Product page also edited by usda-ndb-import, org-database-usda.
Source List
- usda-ndb
- database-usda