Full circle, 100% juice smoothie
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0.15%)
Saturated fat in low quantity (0%)
Sugars in high quantity (13.8%)
Salt in low quantity (0.0225%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Plant-based beverages |
|---|---|---|
| Energy | 285 kcal (68 kcal) | 159.067 kJ (37 kcal) |
| Fat | 0.15 g | 0.362 g (-59%) |
| Saturated fat | 0 g | 0.073 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 16 g | 7.434 g (+115%) |
| Sugars | 13.85 g | 6.429 g (+115%) |
| Dietary fiber | 0.6 g | ? |
| Proteins | 0.31 g | 0.409 g (-24%) |
| Salt | 0.0225 mg | 0.03 g (-100%) |
| Sodium | 0.009 mg | 0.012 g (-100%) |
| Vitamin A | 0.0000924 IU | 3.839 µg |
| Vitamin C | 0.0065 mg | ? |
| Potassium | 0.172 mg | 112.703 mg (-100%) |
| Calcium | 0.012 mg | 22.134 mg (-100%) |
| Iron | 0.00033 mg | 0.273 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 285 kcal (68 kcal) | 926 kcal (221 kcal) |
| Fat | 0.15 g | 0.487 g |
| Saturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 16 g | 52 g |
| Sugars | 13.85 g | 45 g |
| Dietary fiber | 0.6 g | 1.95 g |
| Proteins | 0.31 g | 1.01 g |
| Salt | 0.0225 mg | 0.0731 mg |
| Sodium | 0.009 mg | 0.0293 mg |
| Vitamin A | 0.0000924 IU | 0.0003 IU |
| Vitamin C | 0.0065 mg | 0.0211 mg |
| Potassium | 0.172 mg | 0.559 mg |
| Calcium | 0.012 mg | 0.039 mg |
| Iron | 0.00033 mg | 0.00107 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:contains-less-than-2-spirulina, en:alfalfa-grass, en:barley-grass, en:wheat-grass
Vegan status unknown
Unrecognized: en:contains-less-than-2-spirulina, en:alfalfa-grass, en:barley-grass, en:wheat-grass
Vegetarian status unknown
Unrecognized: en:contains-less-than-2-spirulina, en:alfalfa-grass, en:barley-grass, en:wheat-grass
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 3:25:05 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 8:07:11 PM UTC by org-database-usda .
Product page also edited by usda-ndb-import, org-database-usda.
Source List
- usda-ndb
- database-usda