Cedar Bay, Cedar Planked Salmon, Pineapple Maui
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (10.6%)
Saturated fat in moderate quantity (2.65%)
Sugars in moderate quantity (6.19%)
Salt in moderate quantity (0.675%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Frozen seafood |
|---|---|---|
| Energy | 816 kcal (195 kcal) | 521.032 kJ (126 kcal) |
| Fat | 10.62 g | 4.489 g (+137%) |
| Saturated fat | 2.65 g | 0.771 g (+244%) |
| Monounsaturated fat | 5.31 g | 2.581 g (+106%) |
| Polyunsaturated fat | 3.1 g | 1.72 g (+80%) |
| Trans fat | 0 g | 0.000406 g (-100%) |
| Cholesterol | 0.044 mg | 55.389 mg (-100%) |
| Carbohydrates | 7.96 g | 5.292 g (+50%) |
| Sugars | 6.19 g | 0.513 g (+1107%) |
| Dietary fiber | 0.9 g | ? |
| Proteins | 15.93 g | 14.52 g (+10%) |
| Salt | 0.675 mg | 0.661 g (-100%) |
| Sodium | 0.27 mg | 0.265 g (-100%) |
| Vitamin A | 0.0000264 IU | 7.453 µg |
| Vitamin C | 0.0032 mg | ? |
| Calcium | 0.018 mg | 25.541 mg (-100%) |
| Iron | 0.00032 mg | 0.656 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 816 kcal (195 kcal) | 922 kcal (220 kcal) |
| Fat | 10.62 g | 12 g |
| Saturated fat | 2.65 g | 2.99 g |
| Monounsaturated fat | 5.31 g | 6 g |
| Polyunsaturated fat | 3.1 g | 3.5 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.044 mg | 0.0497 mg |
| Carbohydrates | 7.96 g | 8.99 g |
| Sugars | 6.19 g | 6.99 g |
| Dietary fiber | 0.9 g | 1.02 g |
| Proteins | 15.93 g | 18 g |
| Salt | 0.675 mg | 0.763 mg |
| Sodium | 0.27 mg | 0.305 mg |
| Vitamin A | 0.0000264 IU | 0.0000298 IU |
| Vitamin C | 0.0032 mg | 0.00362 mg |
| Calcium | 0.018 mg | 0.0203 mg |
| Iron | 0.00032 mg | 0.000362 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:garlic-red-bell-pepper
Contains non-vegan ingredients.
Unrecognized: en:garlic-red-bell-pepper
Contains non-vegetarian ingredients.
Unrecognized: en:garlic-red-bell-pepper
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 9:25:14 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 10:18:04 PM UTC by org-database-usda .
Product page also edited by usda-ndb-import, org-database-usda.
Source List
- usda-ndb
- database-usda