Michael Angelo's, Garden Vegetables With Penne
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0.71%)
Saturated fat in low quantity (0%)
Sugars in low quantity (2.83%)
Salt in moderate quantity (0.37%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Frozen foods |
|---|---|---|
| Energy | 385 kcal (92 kcal) | 768.107 kJ (184 kcal) |
| Fat | 0.71 g | 7.715 g (-91%) |
| Saturated fat | 0 g | 3.856 g (-100%) |
| Trans fat | 0 g | 0.032 g (-100%) |
| Cholesterol | 0 mg | 17.696 mg (-100%) |
| Carbohydrates | 17.31 g | 21.015 g (-18%) |
| Sugars | 2.83 g | 11.755 g (-76%) |
| Dietary fiber | 3.2 g | ? |
| Proteins | 4.59 g | 4.898 g (-6%) |
| Salt | 0.37 mg | 0.409 g (-100%) |
| Sodium | 0.148 mg | 0.163 g (-100%) |
| Vitamin A | 0.000318 IU | 18.176 µg |
| Vitamin C | 0.0148 mg | ? |
| Calcium | 0.021 mg | 49.501 mg (-100%) |
| Iron | 0.00127 mg | 0.835 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 385 kcal (92 kcal) | 1090 kcal (260 kcal) |
| Fat | 0.71 g | 2.01 g |
| Saturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 17.31 g | 49 g |
| Sugars | 2.83 g | 8.01 g |
| Dietary fiber | 3.2 g | 9.06 g |
| Proteins | 4.59 g | 13 g |
| Salt | 0.37 mg | 1.05 mg |
| Sodium | 0.148 mg | 0.419 mg |
| Vitamin A | 0.000318 IU | 0.0009 IU |
| Vitamin C | 0.0148 mg | 0.0419 mg |
| Calcium | 0.021 mg | 0.0594 mg |
| Iron | 0.00127 mg | 0.00359 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
Palm oil content unknown
Unrecognized: en:squash, en:kamut-pasta, en:kamut-khorasan-wheat
Vegan status unknown
Unrecognized: en:squash, en:kamut-pasta, en:kamut-khorasan-wheat
Vegetarian status unknown
Unrecognized: en:squash, en:kamut-pasta, en:kamut-khorasan-wheat
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 11:30:21 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 10:54:02 PM UTC by org-database-usda .
Product page also edited by org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda