Michael Angelo's, Lasagna With Meat Sauce
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (4.85%)
Saturated fat in moderate quantity (1.98%)
Sugars in low quantity (2.64%)
Salt in moderate quantity (0.527%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Frozen foods |
|---|---|---|
| Energy | 552 kcal (132 kcal) | 768.118 kJ (184 kcal) |
| Fat | 4.85 g | 7.716 g (-37%) |
| Saturated fat | 1.98 g | 3.856 g (-49%) |
| Trans fat | 0 g | 0.032 g (-100%) |
| Cholesterol | 0.024 mg | 17.702 mg (-100%) |
| Carbohydrates | 14.54 g | 21.015 g (-31%) |
| Sugars | 2.64 g | 11.756 g (-78%) |
| Dietary fiber | 1.3 g | ? |
| Proteins | 7.93 g | 4.899 g (+62%) |
| Salt | 0.5275 mg | 0.409 g (-100%) |
| Sodium | 0.211 mg | 0.163 g (-100%) |
| Vitamin A | 0.0001323 IU | 18.183 µg |
| Vitamin C | 0.0053 mg | ? |
| Calcium | 0.11 mg | 49.51 mg (-100%) |
| Iron | 0.00119 mg | 0.835 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 552 kcal (132 kcal) | 1250 kcal (300 kcal) |
| Fat | 4.85 g | 11 g |
| Saturated fat | 1.98 g | 4.49 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.024 mg | 0.0545 mg |
| Carbohydrates | 14.54 g | 33 g |
| Sugars | 2.64 g | 5.99 g |
| Dietary fiber | 1.3 g | 2.95 g |
| Proteins | 7.93 g | 18 g |
| Salt | 0.5275 mg | 1.2 mg |
| Sodium | 0.211 mg | 0.479 mg |
| Vitamin A | 0.0001323 IU | 0.0003 IU |
| Vitamin C | 0.0053 mg | 0.012 mg |
| Calcium | 0.11 mg | 0.25 mg |
| Iron | 0.00119 mg | 0.0027 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Traces
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:whole-and-skim, en:vinegar-salt, en:enyzmes, en:imported-romano-cheese
Contains non-vegan ingredients.
Unrecognized: en:whole-and-skim, en:vinegar-salt, en:enyzmes, en:imported-romano-cheese
Contains non-vegetarian ingredients.
Unrecognized: en:whole-and-skim, en:vinegar-salt, en:enyzmes, en:imported-romano-cheese
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Ingredients linked to forest pressure
| Ingredient | Type | Percent in product | Forest footprint |
|---|---|---|---|
| EGG | Oeufs Importés | 0.36 % | 0.00 |
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 9:25:22 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 10:18:11 PM UTC by org-database-usda .
Product page also edited by org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda