Skippy, super chunk peanut butter, roasted honey nut
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (50%)
Saturated fat in high quantity (9.38%)
Sugars in moderate quantity (9.38%)
Salt in moderate quantity (0.82%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Vegetable fats |
|---|---|---|
| Energy | 2615 kcal (625 kcal) | 3,461.187 kJ (840 kcal) |
| Fat | 50 g | 93.204 g (-46%) |
| Saturated fat | 9.38 g | 14.95 g (-37%) |
| Trans fat | 0 g | 0.042 g (-100%) |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 18.75 g | 0.029 g (+64555%) |
| Sugars | 9.38 g | 0.02 g (+46800%) |
| Dietary fiber | 6.2 g | ? |
| Proteins | 21.88 g | 0.024 g (+91067%) |
| Salt | 0.82 mg | 0.014 g (-94%) |
| Sodium | 0.328 mg | 0.006 g (-95%) |
| Vitamin A | 0 IU | 38.291 µg |
| Vitamin C | 0 mg | ? |
| Vitamin PP | 0.0125 mg | ? |
| Calcium | 0 mg | 2.885 mg (-100%) |
| Iron | 0.00112 mg | 0.112 mg (-99%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 2615 kcal (625 kcal) | 837 kcal (200 kcal) |
| Fat | 50 g | 16 g |
| Saturated fat | 9.38 g | 3 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 18.75 g | 6 g |
| Sugars | 9.38 g | 3 g |
| Dietary fiber | 6.2 g | 1.98 g |
| Proteins | 21.88 g | 7 g |
| Salt | 0.82 mg | 0.262 mg |
| Sodium | 0.328 mg | 0.105 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0 mg | 0 mg |
| Vitamin PP | 0.0125 mg | 0.004 mg |
| Calcium | 0 mg | 0 mg |
| Iron | 0.00112 mg | 0.000358 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:to-prevent-separation
Contains non-vegan ingredients.
Unrecognized: en:to-prevent-separation
Vegetarian status unknown
Unrecognized: en:to-prevent-separation
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 9:56:37 AM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 4:25:07 PM UTC by org-database-usda .
Product page also edited by usda-ndb-import, org-database-usda.
Source List
- usda-ndb
- database-usda