
Breakfast cereal original
Health
Nutrition
Nutri-Score data warning
Nutrient levels
Fat in low quantity (1.28%)
Sugars in high quantity (12.8%)
Salt in high quantity (1.73%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Cereal flakes |
|---|---|---|
| Energy | ~ 1624.8717948718 kJ (384 kcal) | 1,570.828 kJ (371 kcal) (+3%) |
| Fat | 1.28205128205128 g | 4.56 g (-72%) |
| Saturated fat | ? | 0.824 g |
| Carbohydrates | 74.3589743589744 g | 68.398 g (+9%) |
| Sugars | 12.8205128205128 g | 5.647 g (+127%) |
| Added sugars | 10.2564102564103 g | 3.186 g (+222%) |
| Dietary fiber | 1.02564102564103 g | ? |
| Soluble fiber | 0 g | 5.006 g (-100%) |
| Insoluble fiber | 2.56410256410256 g | 6.483 g (-60%) |
| Proteins | 17.9487179487179 g | 10.568 g (+70%) |
| Salt | 1.73076923076923 g | 0.44 g (+293%) |
| Sodium | 0.692307692307692 g | 0.176 g (+293%) |
| Vitamin A | 0.000384615384615385 g | 5.535 µg (+6849%) |
| Vitamin D | 0.00000512820512820513 g | 0.308 µg (+1565%) |
| Vitamin E | ? | 0.787 mg |
| Vitamin C | 0 g | ? |
| Vitamin PP | 0.0579 g | ? |
| Folates | 0.00330769230769231 g | ? |
| Potassium | 0.0256410256410256 g | 333.011 mg (-92%) |
| Iron | 0.0279487179487179 g | 4.631 mg (+504%) |
| Magnesium | 0 g | 113.466 mg (-100%) |
| Zinc | 0 g | 2.524 mg (-100%) |
| Fruits, vegetables and legumes | ~ 0 % | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (39 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 1624.8717948718 kJ (384 kcal) | ? (150 kcal) | ? |
| Fat | 1.28205128205128 g | 0.5 g | ? |
| Saturated fat | ? | ? | ? |
| Carbohydrates | 74.3589743589744 g | 29 g | ? |
| Sugars | 12.8205128205128 g | 5 g | ? |
| Added sugars | 10.2564102564103 g | 4 g | ~ 2.5 g |
| Dietary fiber | 1.02564102564103 g | 0.4 g | ? |
| Soluble fiber | 0 g | 0 g | ? |
| Insoluble fiber | 2.56410256410256 g | 1 g | ? |
| Proteins | 17.9487179487179 g | 7 g | ? |
| Salt | 1.73076923076923 g | 0.675 g | ? |
| Sodium | 0.692307692307692 g | 0.27 g | ? |
| Vitamin A | 0.000384615384615385 g | 0.00015 g | ? |
| Vitamin D | 0.00000512820512820513 g | 0.000002 g | ? |
| Vitamin E | ? | ? | ? |
| Vitamin C | 0 g | 0 g | ? |
| Vitamin PP | 0.0579 g | 0.022581 g | ? |
| Folates | 0.00330769230769231 g | 0.00129 g | ? |
| Potassium | 0.0256410256410256 g | 0.01 g | ? |
| Iron | 0.0279487179487179 g | 0.0109 g | ? |
| Magnesium | 0 g | 0 g | ? |
| Zinc | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
Palm oil content unknown
Contains non-vegan ingredients.
Unrecognized: en:contains-2-and-less-of-salt, en:bht-for-freshness, en:vitamin-e-acetate
Vegetarian status unknown
Unrecognized: en:contains-2-and-less-of-salt, en:bht-for-freshness, en:vitamin-e-acetate
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Breakfast cereals, mix of puffed or extruded cereals, fortified with vitamins and chemical elements. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 72.1 % |
| Processing | 10.9 % |
| Packaging | 9.6 % |
| Transportation | 6.1 % |
| Distribution | 1.3 % |
| Consumption | 0.0 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Breakfast cereals, mix of puffed or extruded cereals, fortified with vitamins and chemical elements. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 62.4 % |
| Processing | 9.7 % |
| Packaging | 18.5 % |
| Transportation | 8.4 % |
| Distribution | 0.8 % |
| Consumption | 0.0 % |
Packaging
Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| BAG | Plastic | Unknown | High |
| BOX | Paper | Unknown | Low |
Declared packaging
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on May 30, 2014 at 9:02:42 PM UTC by openfoodfacts-contributors .
Last edit on March 4, 2026 at 3:15:15 PM UTC by new-nutrition-bot .
Product page also edited by bredowmax, foodless, halal-app-chakib, kiliweb, macrofactor, musarana, new-nutrition-bot, openfoodfacts-contributors, org-database-usda, packbot, teolemon, tramey, yuka.UlljeElQME1uOUFYd3M4bXB3MksyZjFyOVlXNEFWdnJldVFiSVE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlktAaerCrQ_uJi75pEaExP7XFJHOY_1_89nmF6s, yuka.sY2b0xO6T85zoF3NwEKvlmlKaITmpCzjDzHWtnGxyenQDrXmcfhgxoqlA6s.
Source List
- database-usda