
Kellogg's Froot Loops Sweetened Multi-grain Cereal
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (3.6%)
Saturated fat in moderate quantity (2.4%)
Sugars in high quantity (33.3%)
Salt in moderate quantity (1.3%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Breakfast cereals |
|---|---|---|
| Energy | ~ 1750.59523809524 kJ (160 kcal) | 1,669.636 kJ (394 kcal) (+5%) |
| Fat | 3.6 g | 8.389 g (-57%) |
| Saturated fat | 2.4 g | 1.934 g (+24%) |
| Monounsaturated fat | 0 g | 2.426 g (-100%) |
| Polyunsaturated fat | 0 g | 2.012 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 0.057 mg (-100%) |
| Carbohydrates | 88.1 g | 65.5 g (+35%) |
| Sugars | 33.3 g | 14.744 g (+126%) |
| Added sugars | 0 g | 8.977 g (-100%) |
| Starch | 0 g | 33.312 g (-100%) |
| Dietary fiber | 4.76190476190476 g | ? |
| Soluble fiber | 1 g | 3.499 g (-71%) |
| Insoluble fiber | 10 g | 7.169 g (+39%) |
| Proteins | 4.8 g | 9.856 g (-51%) |
| Salt | ~ 1.3 g | 0.378 g (+244%) |
| Sodium | 0.52 g | 0.151 g (+244%) |
| Alcohol | 0 % vol | ? |
| Vitamin A | 0 g | 16.429 µg (-100%) |
| Vitamin D | 0 g | 0.74 µg (-100%) |
| Vitamin E | 0 g | 1.54 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Vitamin PP | 0.0166666666666667 g | ? |
| Folates | 0.000333333333333333 g | ? |
| Potassium | 0.119047619047619 g | 312.942 mg (-62%) |
| Calcium | 0 g | 79.919 mg (-100%) |
| Phosphorus | 0 g | 247.18 mg (-100%) |
| Iron | 0.0114285714285714 g | 5.345 mg (+114%) |
| Magnesium | 0 g | 92.229 mg (-100%) |
| Zinc | 0 g | 2.191 mg (-100%) |
| Copper | 0 g | 0.278 mg (-100%) |
| Manganese | 0 g | 2.19 mg (-100%) |
| Selenium | 0 g | 4.453 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ -0.450373641304348 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (42 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 1750.59523809524 kJ (160 kcal) | ? (160 kcal) | ? (380 kcal) | ? |
| Fat | 3.6 g | 3.6 g | 3.57142857142857 g | ? |
| Saturated fat | 2.4 g | 2.4 g | 2.38095238095238 g | ? |
| Monounsaturated fat | 0 g | ? | 0 g | ? |
| Polyunsaturated fat | 0 g | ? | 0 g | ? |
| Trans fat | 0 g | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 mg | 0 g | ? |
| Carbohydrates | 88.1 g | 88.1 g | 88.0952380952381 g | ? |
| Sugars | 33.3 g | 33.3 g | 30.952380952381 g | ? |
| Added sugars | 0 g | ? | 0 g | ~ 17.65 g |
| Starch | 0 g | ? | 0 g | ? |
| Dietary fiber | 4.76190476190476 g | 4.76190476190476 g | 4.76190476190476 g | ? |
| Soluble fiber | 1 g | ? | 0.42 g | ? |
| Insoluble fiber | 10 g | ? | 4.2 g | ? |
| Proteins | 4.8 g | 4.8 g | 4.76190476190476 g | ? |
| Salt | ~ 1.3 g | ? | 1.30952380952381 g | ? |
| Sodium | 0.52 g | 520 mg | 0.523809523809524 g | ? |
| Alcohol | 0 % vol | ? | 0 % vol | ? |
| Vitamin A | 0 g | ? | 0 g | ? |
| Vitamin D | 0 g | ? | 0 g | ? |
| Vitamin E | 0 g | ? | 0 g | ? |
| Vitamin K | 0 g | ? | 0 g | ? |
| Vitamin C | 0 g | ? | 0 g | ? |
| Vitamin PP | 0.0166666666666667 g | ? | 0.007 g | ? |
| Folates | 0.000333333333333333 g | ? | 0.00014 g | ? |
| Potassium | 0.119047619047619 g | 119.047619047619 mg | 0 g | ? |
| Calcium | 0 g | 0 mg | 0 g | ? |
| Phosphorus | 0 g | ? | 0 g | ? |
| Iron | 0.0114285714285714 g | 11.4285714285714 mg | 0 g | ? |
| Magnesium | 0 g | ? | 0 g | ? |
| Zinc | 0 g | ? | 0 g | ? |
| Copper | 0 g | ? | 0 g | ? |
| Manganese | 0 g | ? | 0 g | ? |
| Selenium | 0 g | ? | 0 g | ? |
| Caffeine | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ -0.450373641304348 % | ? | ? | ~ -0.450373641304348 % |
| Choline | 0 g | ? | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Allergens
Traces
Ingredients analysis
Palm oil content unknown
Unrecognized: fr:sales-mais-a-grains-enters, fr:beurre-de-cacahuetes-reese-s, fr:conest-sucre, fr:farine-de-mais-composee, fr:farine-de-dal-mais-jaune-degerme, fr:fanne-de-ble, fr:farine-d-avoine-a-grains-entiers, fr:fres-2000-d-avoine, fr:et-moins-de-huiles-vegetales-pariale-hydrogenees, fr:coton, fr:e-e100, fr:e110-e160b, fr:antioxydant-e321-pour-presen-la-fraicheur, fr:vitamines-c-b3-b6-82-81-a-89-812-bgredients-four, fr:modi-sit, fr:solubl, fr:contient-des-ogm-coll-amins
Vegan status unknown
Unrecognized: fr:sales-mais-a-grains-enters, fr:beurre-de-cacahuetes-reese-s, fr:conest-sucre, fr:farine-de-dal-mais-jaune-degerme, fr:fanne-de-ble, fr:farine-d-avoine-a-grains-entiers, fr:fres-2000-d-avoine, fr:coton, fr:e-e100, fr:e110-e160b, fr:antioxydant-e321-pour-presen-la-fraicheur, fr:vitamines-c-b3-b6-82-81-a-89-812-bgredients-four, fr:modi-sit, fr:solubl, fr:contient-des-ogm-coll-amins
Vegetarian status unknown
Unrecognized: fr:sales-mais-a-grains-enters, fr:beurre-de-cacahuetes-reese-s, fr:conest-sucre, fr:farine-de-dal-mais-jaune-degerme, fr:fanne-de-ble, fr:farine-d-avoine-a-grains-entiers, fr:fres-2000-d-avoine, fr:coton, fr:e-e100, fr:e110-e160b, fr:antioxydant-e321-pour-presen-la-fraicheur, fr:vitamines-c-b3-b6-82-81-a-89-812-bgredients-four, fr:modi-sit, fr:solubl, fr:contient-des-ogm-coll-amins
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E110 - Sunset yellow FCFColour
Sunset Yellow FCF (also known as Orange Yellow S, or C.I. 15985) is a petroleum-derived orange azo dye with a pH dependent maximum absorption at about 480 nm at pH 1 and 443 nm at pH 13 with a shoulder at 500 nm. When added to foods sold in the US it is known as FD&C Yellow 6; when sold in Europe, it is denoted by E Number E110.
E129 - Allura red EFSA overexposure risk: noColour
Allura Red AC is a red azo dye that goes by several names, including FD&C Red 40. It is used as a food dye and has the E number E129. It is usually supplied as its red sodium salt, but can also be used as the calcium and potassium salts. These salts are soluble in water. In solution, its maximum absorbance lies at about 504 nm.
E133 - Brilliant blue FCF EFSA overexposure risk: moderateColour
BRILLIANT BLUE FCF (Blue 1) is an organic compound classified as a blue triarylmethane dye, reflecting its chemical structure. Known under various commercial names, it is a colorant for foods and other substances.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Breakfast cereals, mix of puffed or extruded cereals, fortified with vitamins and chemical elements. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 72.1 % |
| Processing | 10.9 % |
| Packaging | 9.6 % |
| Transportation | 6.1 % |
| Distribution | 1.3 % |
| Consumption | 0.0 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Breakfast cereals, mix of puffed or extruded cereals, fortified with vitamins and chemical elements. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 62.4 % |
| Processing | 9.7 % |
| Packaging | 18.5 % |
| Transportation | 8.4 % |
| Distribution | 0.8 % |
| Consumption | 0.0 % |
Packaging
Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| POT | Plastic | Unknown | High |
Declared packaging
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on February 12, 2017 at 4:00:39 PM UTC by kiliweb .
Last edit on March 11, 2026 at 7:39:30 PM UTC by foodiq .
Product page also edited by acistopogm, aleene, averment, bot-tags-and-languages, ecoscore-impact-estimator, foodiq, foodless, inf, kiliweb, macrofactor, marilyn, municorn-calorie-counter-app, musarana, naruyoko, new-nutrition-bot, off.b667d99b-5c36-402b-bfb4-e37a2a6cb10d, openfoodfacts-contributors, org-database-usda, packbot, restore-deleted-values-bot, segundo, yuka.SFo1UVA2UlJodFlGa3ZJaS9oTGM0TmxVbXFMMllHMlpOY1FPSWc9PQ, yuka.UWE1YlRLNGtqZE1HcGYwOG9SV085ZEJweUpLelYwKzBFdm85SUE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlhB_Vtn6j2mfbT_jpUmtxOWtA6blPOFrurD9Nqg, yuka.sY2b0xO6T85zoF3NwEKvlhd4XsHhqyraExjnuROi3YqcKrzPe-590o7fFqs.
Source List
- database-usda