
Kellogg's Rice Krispies Cereal Brown Rice Whole Grain 1oz
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (3.57%)
Saturated fat in low quantity (0%)
Sugars in low quantity (3.57%)
Salt in moderate quantity (1.43%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Cereal grains |
|---|---|---|
| Energy | ~ 1678.57142857143 kJ (392 kcal) | 1,373.966 kJ (327 kcal) (+22%) |
| Fat | 3.57142857142857 g | 4.452 g (-20%) |
| Saturated fat | 0 g | 0.672 g (-100%) |
| Monounsaturated fat | 2.85714285714286 g | 0.868 g (+229%) |
| Polyunsaturated fat | 2.85714285714286 g | 2.027 g (+41%) |
| Trans fat | 0 g | 0.000004 g (-100%) |
| Cholesterol | 0 g | 0 mg |
| Carbohydrates | 82.1428571428571 g | 57.741 g (+42%) |
| Sugars | < 3.57142857142857 g | 1.095 g (+226%) |
| Dietary fiber | 3.57142857142857 g | ? |
| Proteins | 7.14285714285714 g | 8.741 g (-18%) |
| Salt | 1.42857142857143 g | 0.101 g (+1314%) |
| Sodium | 0.571428571428571 g | 0.041 g (+1294%) |
| Vitamin A | 0.00446464285714286 g | 0.003 µg (+148821329%) |
| Vitamin C | 0.178571428571429 g | ? |
| Vitamin PP | 0.0596428571428571 g | ? |
| Folates | 0.00238214285714286 g | ? |
| Potassium | 1 g | 242.31 mg (+313%) |
| Calcium | 0.0357142857142857 g | 45.617 mg (-22%) |
| Phosphorus | 1.04285714285714 g | 212.606 mg (+391%) |
| Iron | 0.107142857142857 g | 2.427 mg (+4315%) |
| Magnesium | 0.532142857142857 g | 84.351 mg (+531%) |
| Zinc | 0.0075 g | 1.854 mg (+305%) |
| Fruits, vegetables and legumes | ~ 0 % | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (28 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 1678.57142857143 kJ (392 kcal) | ? (110 kcal) | ? |
| Fat | 3.57142857142857 g | 1 g | ? |
| Saturated fat | 0 g | 0 g | ? |
| Monounsaturated fat | 2.85714285714286 g | 0.8 g | ? |
| Polyunsaturated fat | 2.85714285714286 g | 0.8 g | ? |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | ? |
| Carbohydrates | 82.1428571428571 g | 23 g | ? |
| Sugars | < 3.57142857142857 g | < 1 g | ? |
| Dietary fiber | 3.57142857142857 g | 1 g | ? |
| Proteins | 7.14285714285714 g | 2 g | ? |
| Salt | 1.42857142857143 g | 0.4 g | ? |
| Sodium | 0.571428571428571 g | 0.16 g | ? |
| Vitamin A | 0.00446464285714286 g | 0.0012501 g | ? |
| Vitamin C | 0.178571428571429 g | 0.05 g | ? |
| Vitamin PP | 0.0596428571428571 g | 0.0167 g | ? |
| Folates | 0.00238214285714286 g | 0.000667 g | ? |
| Potassium | 1 g | 0.28 g | ? |
| Calcium | 0.0357142857142857 g | 0.01 g | ? |
| Phosphorus | 1.04285714285714 g | 0.292 g | ? |
| Iron | 0.107142857142857 g | 0.03 g | ? |
| Magnesium | 0.532142857142857 g | 0.149 g | ? |
| Zinc | 0.0075 g | 0.0021 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Vegetarian status unknown
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Breakfast cereals, mix of puffed or extruded cereals, fortified with vitamins and chemical elements. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 72.1 % |
| Processing | 10.9 % |
| Packaging | 9.6 % |
| Transportation | 6.1 % |
| Distribution | 1.3 % |
| Consumption | 0.0 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Breakfast cereals, mix of puffed or extruded cereals, fortified with vitamins and chemical elements. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 62.4 % |
| Processing | 9.7 % |
| Packaging | 18.5 % |
| Transportation | 8.4 % |
| Distribution | 0.8 % |
| Consumption | 0.0 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on June 19, 2019 at 2:13:14 PM UTC by openfoodfacts-contributors .
Last edit on March 4, 2026 at 3:07:30 PM UTC by new-nutrition-bot .
Product page also edited by houstonfoodbank, kiliweb, musarana, new-nutrition-bot, openfoodfacts-contributors, org-database-usda, restore-deleted-values-bot, sebleouf, yuka.sY2b0xO6T85zoF3NwEKvlnRXUNfmuTGfbTLQpRWU982XcLj3aI9L8rjqaqs.
Source List
- database-usda