Elite Purest Wild Tuna
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (1.57%)
Saturated fat in low quantity (0%)
Sugars in low quantity (0%)
Salt in low quantity (0.00181%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | 797 kcal (190 kcal) |
| Fat | 1.57 g |
| Saturated fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0.0635 mg |
| Carbohydrates | 0 g |
| Sugars | 0 g |
| Dietary fiber | 0 g |
| Proteins | 44.1 g |
| Salt | 0.00181 mg |
| Sodium | 0.000725 mg |
| Vitamin A | 0 IU |
| Vitamin D | 0.00000000000251 µg |
| Vitamin C | 0 mg |
| Vitamin PP | 0.0315 mg |
| Vitamin B6 | 0.00000189 mg |
| Vitamin B12 | 0.00000000000377 µg |
| Potassium | 0.000945 mg |
| Calcium | 0.0000635 mg |
| Iron | 0.0000034 mg |
| Selenium | 0.0000000000882 µg |
| Fruits, vegetables and legumes | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 797 kcal (190 kcal) | 452 kcal (108 kcal) |
| Fat | 1.57 g | 0.89 g |
| Saturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.0635 mg | 0.036 mg |
| Carbohydrates | 0 g | 0 g |
| Sugars | 0 g | 0 g |
| Dietary fiber | 0 g | 0 g |
| Proteins | 44.1 g | 25 g |
| Salt | 0.00181 mg | 0.0010275 mg |
| Sodium | 0.000725 mg | 0.000411 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin D | 0.00000000000251 µg | 0.000000000001425 µg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin PP | 0.0315 mg | 0.017857 mg |
| Vitamin B6 | 0.00000189 mg | 0.000001071 mg |
| Vitamin B12 | 0.00000000000377 µg | 0.00000000000214 µg |
| Potassium | 0.000945 mg | 0.000536 mg |
| Calcium | 0.0000635 mg | 0.000036 mg |
| Iron | 0.0000034 mg | 0.00000193 mg |
| Selenium | 0.0000000000882 µg | 0.00000000005 µg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
Palm oil content unknown
Unrecognized: en:refrigerate-after-opening
Contains non-vegan ingredients.
Unrecognized: en:refrigerate-after-opening
Contains non-vegetarian ingredients.
Unrecognized: en:refrigerate-after-opening
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 1:36:33 PM UTC by usda-ndb-import .
Product page also edited by openfoodfacts-contributors, org-database-usda, org-label-non-gmo-project, usda-ndb-import.
Source List
- usda-ndb
- database-usda
- label-non-gmo-project