Shoprite, whole almonds, smoked
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (53.6%)
Saturated fat in moderate quantity (3.57%)
Sugars in low quantity (3.57%)
Salt in moderate quantity (1.34%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Smoked almonds |
|---|---|---|
| Energy | 2540 kcal (607 kcal) | 2,482.71 kJ (597 kcal) |
| Fat | 53.57 g | 48.603 g (+10%) |
| Saturated fat | 3.57 g | 4.808 g (-26%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 2.414 mg (-100%) |
| Carbohydrates | 17.86 g | 15.546 g (+15%) |
| Sugars | 3.57 g | 6.221 g (-43%) |
| Dietary fiber | 10.7 g | ? |
| Proteins | 21.43 g | 20.051 g (+7%) |
| Salt | 1.34 mg | 1.069 g (-100%) |
| Sodium | 0.536 mg | 0.422 g (-100%) |
| Vitamin A | 0 IU | 58,897.06 µg |
| Vitamin C | 0 mg | ? |
| Calcium | 0.286 mg | 170.636 mg (-100%) |
| Iron | 0.00386 mg | 3.359 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 2540 kcal (607 kcal) | 711 kcal (170 kcal) |
| Fat | 53.57 g | 15 g |
| Saturated fat | 3.57 g | 1 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 17.86 g | 5 g |
| Sugars | 3.57 g | 1 g |
| Dietary fiber | 10.7 g | 3 g |
| Proteins | 21.43 g | 6 g |
| Salt | 1.34 mg | 0.375 mg |
| Sodium | 0.536 mg | 0.15 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0 mg | 0 mg |
| Calcium | 0.286 mg | 0.0801 mg |
| Iron | 0.00386 mg | 0.00108 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:autolyzed-yeast, en:natural-hickory-smoke-flavor
Vegan status unknown
Unrecognized: en:autolyzed-yeast, en:natural-hickory-smoke-flavor
Vegetarian status unknown
Unrecognized: en:autolyzed-yeast, en:natural-hickory-smoke-flavor
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 9:55:31 AM UTC by usda-ndb-import .
Last edit on November 27, 2024 at 9:27:37 AM UTC by aleene .
Product page also edited by aleene, clockwerx, org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda