Shoprite, light popcorn, butter
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (15.2%)
Saturated fat in high quantity (7.58%)
Sugars in low quantity (0%)
Salt in moderate quantity (1.36%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Snacks |
|---|---|---|
| Energy | 1774 kcal (424 kcal) | 1,864.001 kJ (445 kcal) |
| Fat | 15.15 g | 20.373 g (-26%) |
| Saturated fat | 7.58 g | 8.167 g (-7%) |
| Monounsaturated fat | 4.55 g | 8.49 g (-46%) |
| Polyunsaturated fat | 3.03 g | 2.976 g (+2%) |
| Trans fat | 0 g | 0.02 g (-100%) |
| Cholesterol | 0 mg | 12.053 mg (-100%) |
| Carbohydrates | 63.64 g | 55.719 g (+14%) |
| Sugars | 0 g | 27.394 g (-100%) |
| Dietary fiber | 12.1 g | ? |
| Proteins | 9.09 g | 6.499 g (+40%) |
| Salt | 1.3625 mg | 0.557 g (-100%) |
| Sodium | 0.545 mg | 0.222 g (-100%) |
| Vitamin A | 0 IU | 22.805 µg |
| Vitamin C | 0 mg | ? |
| Potassium | 0.515 mg | 271.467 mg (-100%) |
| Calcium | 0 mg | 58.922 mg (-100%) |
| Iron | 0.00218 mg | 1.679 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1774 kcal (424 kcal) | 585 kcal (140 kcal) |
| Fat | 15.15 g | 5 g |
| Saturated fat | 7.58 g | 2.5 g |
| Monounsaturated fat | 4.55 g | 1.5 g |
| Polyunsaturated fat | 3.03 g | 1 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 63.64 g | 21 g |
| Sugars | 0 g | 0 g |
| Dietary fiber | 12.1 g | 3.99 g |
| Proteins | 9.09 g | 3 g |
| Salt | 1.3625 mg | 0.45 mg |
| Sodium | 0.545 mg | 0.18 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0 mg | 0 mg |
| Potassium | 0.515 mg | 0.17 mg |
| Calcium | 0 mg | 0 mg |
| Iron | 0.00218 mg | 0.000719 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:palm-oil-with-preservative
Vegan status unknown
Unrecognized: en:palm-oil-with-preservative
Vegetarian status unknown
Unrecognized: en:palm-oil-with-preservative
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E319 - Tertiary-butylhydroquinone (tbhq)Antioxidant
tert-Butylhydroquinone (TBHQ, tertiary butylhydroquinone) is a synthetic aromatic organic compound which is a type of phenol. It is a derivative of hydroquinone, substituted with a tert-butyl group.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 2:44:00 PM UTC by usda-ndb-import .
Last edit on October 28, 2020 at 7:45:15 AM UTC by vaporous .
Product page also edited by usda-ndb-import, org-database-usda, vaporous.
Source List
- usda-ndb
- database-usda