Shoprite kitchen, soup, broccoli cheddar, broccoli cheddar
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (10%)
Saturated fat in high quantity (6.4%)
Sugars in low quantity (0.4%)
Salt in moderate quantity (0.8%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Soups |
|---|---|---|
| Energy | 552 kcal (132 kcal) | 278.123 kJ (68 kcal) |
| Fat | 10 g | 2.16 g (+363%) |
| Saturated fat | 6.4 g | 0.663 g (+865%) |
| Trans fat | 0 g | 0.004 g (-100%) |
| Cholesterol | 0.03 mg | 3.216 mg (-99%) |
| Carbohydrates | 6.4 g | 7.75 g (-17%) |
| Sugars | 0.4 g | 1.903 g (-79%) |
| Dietary fiber | 0.4 g | ? |
| Proteins | 4.8 g | 2.362 g (+103%) |
| Salt | 0.8 mg | 0.971 g (-100%) |
| Sodium | 0.32 mg | 0.389 g (-100%) |
| Vitamin A | 0.00009 IU | 6.549 µg |
| Vitamin C | 0.0005 mg | ? |
| Calcium | 0.12 mg | 19.636 mg (-99%) |
| Iron | 0.00014 mg | 0.532 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 552 kcal (132 kcal) | 1380 kcal (330 kcal) |
| Fat | 10 g | 25 g |
| Saturated fat | 6.4 g | 16 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.03 mg | 0.075 mg |
| Carbohydrates | 6.4 g | 16 g |
| Sugars | 0.4 g | 1 g |
| Dietary fiber | 0.4 g | 1 g |
| Proteins | 4.8 g | 12 g |
| Salt | 0.8 mg | 2 mg |
| Sodium | 0.32 mg | 0.8 mg |
| Vitamin A | 0.00009 IU | 0.000225 IU |
| Vitamin C | 0.0005 mg | 0.00125 mg |
| Calcium | 0.12 mg | 0.3 mg |
| Iron | 0.00014 mg | 0.00035 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:broccolo
Contains non-vegan ingredients.
Unrecognized: en:broccolo
Vegetarian status unknown
Unrecognized: en:broccolo
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E160b - AnnattoColour
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 9:22:26 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 10:16:15 PM UTC by org-database-usda .
Product page also edited by usda-ndb-import, org-database-usda.
Source List
- usda-ndb
- database-usda