Price rite, cereal, raisin bran
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (1.69%)
Saturated fat in low quantity (0%)
Sugars in high quantity (28.8%)
Salt in moderate quantity (0.89%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Cereals and their products |
|---|---|---|
| Energy | 1347 kcal (322 kcal) | 1,409.941 kJ (334 kcal) |
| Fat | 1.69 g | 5.473 g (-69%) |
| Saturated fat | 0 g | 1.225 g (-100%) |
| Monounsaturated fat | 0 g | 1.346 g (-100%) |
| Polyunsaturated fat | 0 g | 1.238 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0.885 mg (-100%) |
| Carbohydrates | 77.97 g | 56.958 g (+37%) |
| Sugars | 28.81 g | 5.212 g (+453%) |
| Dietary fiber | 11.9 g | ? |
| Proteins | 8.47 g | 9.355 g (-9%) |
| Salt | 0.89 mg | 0.545 g (-100%) |
| Sodium | 0.356 mg | 0.217 g (-100%) |
| Vitamin A | 0.0006357 IU | 3.014 µg |
| Vitamin D | 0.000004225 IU | 0.132 µg |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0.001 mg | ? |
| Vitamin B2 | 0.00072 mg | ? |
| Vitamin PP | 0.008475 mg | ? |
| Vitamin B6 | 0.000847 mg | ? |
| Folates | 0.000339 µg | ? |
| Vitamin B12 | 0.00000254 µg | ? |
| Potassium | 0.661 mg | 235.858 mg (-100%) |
| Calcium | 0.034 mg | 42.198 mg (-100%) |
| Phosphorus | 0.424 mg | 178.16 mg (-100%) |
| Iron | 0.00763 mg | 2.449 mg (-100%) |
| Magnesium | 0.136 mg | 60.844 mg (-100%) |
| Zinc | 0.00636 mg | 1.714 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1347 kcal (322 kcal) | 795 kcal (190 kcal) |
| Fat | 1.69 g | 0.997 g |
| Saturated fat | 0 g | 0 g |
| Monounsaturated fat | 0 g | 0 g |
| Polyunsaturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 77.97 g | 46 g |
| Sugars | 28.81 g | 17 g |
| Dietary fiber | 11.9 g | 7.02 g |
| Proteins | 8.47 g | 5 g |
| Salt | 0.89 mg | 0.525 mg |
| Sodium | 0.356 mg | 0.21 mg |
| Vitamin A | 0.0006357 IU | 0.000375 IU |
| Vitamin D | 0.000004225 IU | 0.00000249 IU |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0.001 mg | 0.00059 mg |
| Vitamin B2 | 0.00072 mg | 0.000425 mg |
| Vitamin PP | 0.008475 mg | 0.005 mg |
| Vitamin B6 | 0.000847 mg | 0.0005 mg |
| Folates | 0.000339 µg | 0.0002 µg |
| Vitamin B12 | 0.00000254 µg | 0.0000015 µg |
| Potassium | 0.661 mg | 0.39 mg |
| Calcium | 0.034 mg | 0.0201 mg |
| Phosphorus | 0.424 mg | 0.25 mg |
| Iron | 0.00763 mg | 0.0045 mg |
| Magnesium | 0.136 mg | 0.0802 mg |
| Zinc | 0.00636 mg | 0.00375 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:contains-2-and-less-of-salt
Vegan status unknown
Unrecognized: en:contains-2-and-less-of-salt, en:zinc-oxide, en:reduced-iron, en:thiamin, en:vitamin-d, en:vitamin-b12
Vegetarian status unknown
Unrecognized: en:contains-2-and-less-of-salt, en:zinc-oxide, en:reduced-iron, en:thiamin, en:vitamin-d, en:vitamin-b12
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 4:57:09 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 9:13:52 PM UTC by org-database-usda .
Product page also edited by usda-ndb-import, org-database-usda.
Source List
- usda-ndb
- database-usda