Hannaford, potato chips wavy
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (39.3%)
Saturated fat in high quantity (5.36%)
Sugars in low quantity (3.57%)
Salt in moderate quantity (1.21%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Snacks |
|---|---|---|
| Energy | 2389 kcal (571 kcal) | 1,864.001 kJ (445 kcal) |
| Fat | 39.29 g | 20.373 g (+93%) |
| Saturated fat | 5.36 g | 8.167 g (-34%) |
| Monounsaturated fat | 8.93 g | 8.49 g (+5%) |
| Polyunsaturated fat | 21.43 g | 2.976 g (+620%) |
| Trans fat | 0 g | 0.02 g (-100%) |
| Cholesterol | 0 mg | 12.053 mg (-100%) |
| Carbohydrates | 53.57 g | 55.719 g (-4%) |
| Sugars | 3.57 g | 27.394 g (-87%) |
| Dietary fiber | 3.6 g | ? |
| Proteins | 3.57 g | 6.499 g (-45%) |
| Salt | 1.205 mg | 0.557 g (-100%) |
| Sodium | 0.482 mg | 0.222 g (-100%) |
| Vitamin A | 0 IU | 22.805 µg |
| Vitamin C | 0.0321 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin PP | 0.002857 mg | ? |
| Vitamin B6 | 0.000714 mg | ? |
| Pantothenic acid | 0.001429 mg | ? |
| Potassium | 0.964 mg | 271.467 mg (-100%) |
| Calcium | 0 mg | 58.922 mg (-100%) |
| Phosphorus | 0.143 mg | 133.294 mg (-100%) |
| Iron | 0.00129 mg | 1.679 mg (-100%) |
| Magnesium | 0.057 mg | 45.807 mg (-100%) |
| Zinc | 0.00107 mg | 0.926 mg (-100%) |
| Copper | 0.000571 mg | 0.199 mg (-100%) |
| Manganese | 0 mg | 0.684 mg (-100%) |
| Iodine | 0.000011 µg | 13.843 µg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 2389 kcal (571 kcal) | 669 kcal (160 kcal) |
| Fat | 39.29 g | 11 g |
| Saturated fat | 5.36 g | 1.5 g |
| Monounsaturated fat | 8.93 g | 2.5 g |
| Polyunsaturated fat | 21.43 g | 6 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 53.57 g | 15 g |
| Sugars | 3.57 g | 1 g |
| Dietary fiber | 3.6 g | 1.01 g |
| Proteins | 3.57 g | 1 g |
| Salt | 1.205 mg | 0.337 mg |
| Sodium | 0.482 mg | 0.135 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0.0321 mg | 0.00899 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin PP | 0.002857 mg | 0.0008 mg |
| Vitamin B6 | 0.000714 mg | 0.0002 mg |
| Pantothenic acid | 0.001429 mg | 0.0004 mg |
| Potassium | 0.964 mg | 0.27 mg |
| Calcium | 0 mg | 0 mg |
| Phosphorus | 0.143 mg | 0.04 mg |
| Iron | 0.00129 mg | 0.000361 mg |
| Magnesium | 0.057 mg | 0.016 mg |
| Zinc | 0.00107 mg | 0.0003 mg |
| Copper | 0.000571 mg | 0.00016 mg |
| Manganese | 0 mg | 0 mg |
| Iodine | 0.000011 µg | 0.00000308 µg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
Palm oil content unknown
Unrecognized: en:contains-one-and-more-of-the-following
Vegan status unknown
Unrecognized: en:contains-one-and-more-of-the-following
Vegetarian status unknown
Unrecognized: en:contains-one-and-more-of-the-following
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 2:57:36 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 7:47:40 PM UTC by org-database-usda .
Product page also edited by usda-ndb-import, org-database-usda.
Source List
- usda-ndb
- database-usda