Piggly wiggly, premium juice, orange
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in high quantity (9.17%)
Salt in low quantity (0%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Plant-based beverages |
|---|---|---|
| Energy | 192 kcal (46 kcal) | 159.534 kJ (38 kcal) |
| Fat | 0 g | 0.364 g (-100%) |
| Saturated fat | 0 g | 0.073 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 10.83 g | 7.45 g (+45%) |
| Sugars | 9.17 g | 6.441 g (+42%) |
| Dietary fiber | 0 g | ? |
| Proteins | 0.83 g | 0.412 g (+101%) |
| Salt | 0 mg | 0.03 g (-100%) |
| Sodium | 0 mg | 0.012 g (-100%) |
| Vitamin A | 0 IU | 3.395 µg |
| Vitamin C | 0.03 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0.000028 mg | ? |
| Vitamin PP | 0.000333 mg | ? |
| Vitamin B6 | 0.00005 mg | ? |
| Potassium | 0.188 mg | 112.962 mg (-100%) |
| Calcium | 0.008 mg | 22.209 mg (-100%) |
| Iron | 0 mg | 0.283 mg (-100%) |
| Magnesium | 0.01 mg | 9.875 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 192 kcal (46 kcal) | 461 kcal (110 kcal) |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 10.83 g | 26 g |
| Sugars | 9.17 g | 22 g |
| Dietary fiber | 0 g | 0 g |
| Proteins | 0.83 g | 1.99 g |
| Salt | 0 mg | 0 mg |
| Sodium | 0 mg | 0 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0.03 mg | 0.072 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0.000028 mg | 0.0000672 mg |
| Vitamin PP | 0.000333 mg | 0.000799 mg |
| Vitamin B6 | 0.00005 mg | 0.00012 mg |
| Potassium | 0.188 mg | 0.451 mg |
| Calcium | 0.008 mg | 0.0192 mg |
| Iron | 0 mg | 0 mg |
| Magnesium | 0.01 mg | 0.024 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
Palm oil content unknown
Unrecognized: en:pure-and-natural-orange-juice
Vegan status unknown
Unrecognized: en:pure-and-natural-orange-juice
Vegetarian status unknown
Unrecognized: en:pure-and-natural-orange-juice
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 2:57:51 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 7:47:46 PM UTC by org-database-usda .
Product page also edited by org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda