Weis quality, juice, orange
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in high quantity (9.17%)
Salt in low quantity (0%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Orange juices |
|---|---|---|
| Energy | 192 kcal (46 kcal) | 181.602 kJ (43 kcal) |
| Fat | 0 g | 0.163 g (-100%) |
| Saturated fat | 0 g | 0.03 g (-100%) |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 11.25 g | 9.561 g (+18%) |
| Sugars | 9.17 g | 9.073 g (+1%) |
| Dietary fiber | ? | ? |
| Proteins | 0.83 g | 0.615 g (+35%) |
| Salt | 0 mg | 0.006 g (-100%) |
| Sodium | 0 mg | 0.002 g (-100%) |
| Vitamin A | 0.0001251 IU | 0 µg |
| Vitamin D | 0.00000105 IU | 0.000018 µg |
| Vitamin C | 0.03 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0.000028 mg | ? |
| Vitamin PP | 0.000333 mg | ? |
| Vitamin B6 | 0.00005 mg | ? |
| Folates | 0.000017 µg | ? |
| Potassium | 0.188 mg | 163.59 mg (-100%) |
| Calcium | 0.146 mg | 11.623 mg (-99%) |
| Magnesium | 0.01 mg | 10.62 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 192 kcal (46 kcal) | 461 kcal (110 kcal) |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 11.25 g | 27 g |
| Sugars | 9.17 g | 22 g |
| Dietary fiber | ? | ? |
| Proteins | 0.83 g | 1.99 g |
| Salt | 0 mg | 0 mg |
| Sodium | 0 mg | 0 mg |
| Vitamin A | 0.0001251 IU | 0.0003 IU |
| Vitamin D | 0.00000105 IU | 0.00000252 IU |
| Vitamin C | 0.03 mg | 0.072 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0.000028 mg | 0.0000672 mg |
| Vitamin PP | 0.000333 mg | 0.000799 mg |
| Vitamin B6 | 0.00005 mg | 0.00012 mg |
| Folates | 0.000017 µg | 0.0000408 µg |
| Potassium | 0.188 mg | 0.451 mg |
| Calcium | 0.146 mg | 0.35 mg |
| Magnesium | 0.01 mg | 0.024 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:acetate
Vegan status unknown
Unrecognized: en:vitamin-e, en:acetate
Vegetarian status unknown
Unrecognized: en:vitamin-e, en:acetate
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Mixed fruits juice, orange based, multivitamin. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 20.1 % |
| Processing | 41.8 % |
| Packaging | 14.6 % |
| Transportation | 19.3 % |
| Distribution | 4.2 % |
| Consumption | 0.0 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Mixed fruits juice, orange based, multivitamin. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 5.9 % |
| Processing | 66.4 % |
| Packaging | 6.3 % |
| Transportation | 20.1 % |
| Distribution | 1.4 % |
| Consumption | 0.0 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 10, 2017 at 10:37:32 AM UTC by usda-ndb-import .
Last edit on April 11, 2023 at 8:59:57 AM UTC by aleene .
Product page also edited by aleene, clockwerx, org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda