Weis quality, light juice beverage, orange
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Sugars in moderate quantity (3.75%)
Salt in low quantity (0.005%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Plant-based beverages |
|---|---|---|
| Energy | 88 kcal (21 kcal) | 159.45 kJ (38 kcal) |
| Fat | 0 g | 0.364 g (-100%) |
| Saturated fat | ? | 0.073 g |
| Carbohydrates | 5 g | 7.447 g (-33%) |
| Sugars | 3.75 g | 6.437 g (-42%) |
| Dietary fiber | ? | ? |
| Proteins | 0.42 g | 0.411 g (+2%) |
| Salt | 0.005 mg | 0.03 g (-100%) |
| Sodium | 0.002 mg | 0.012 g (-100%) |
| Vitamin C | 0.03 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0.000028 mg | ? |
| Vitamin PP | 0.000333 mg | ? |
| Vitamin B6 | 0.000033 mg | ? |
| Folates | 0.00002 µg | ? |
| Pantothenic acid | 0.000198 mg | ? |
| Potassium | 0.188 mg | 112.976 mg (-100%) |
| Phosphorus | 0.01 mg | 18.116 mg (-100%) |
| Magnesium | 0.01 mg | 9.879 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 88 kcal (21 kcal) | 211 kcal (50 kcal) |
| Fat | 0 g | 0 g |
| Saturated fat | ? | ? |
| Carbohydrates | 5 g | 12 g |
| Sugars | 3.75 g | 9 g |
| Dietary fiber | ? | ? |
| Proteins | 0.42 g | 1.01 g |
| Salt | 0.005 mg | 0.012 mg |
| Sodium | 0.002 mg | 0.0048 mg |
| Vitamin C | 0.03 mg | 0.072 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0.000028 mg | 0.0000672 mg |
| Vitamin PP | 0.000333 mg | 0.000799 mg |
| Vitamin B6 | 0.000033 mg | 0.0000792 mg |
| Folates | 0.00002 µg | 0.000048 µg |
| Pantothenic acid | 0.000198 mg | 0.000475 mg |
| Potassium | 0.188 mg | 0.451 mg |
| Phosphorus | 0.01 mg | 0.024 mg |
| Magnesium | 0.01 mg | 0.024 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
Palm oil content unknown
Unrecognized: en:not-from-concentrate-orange-juice, en:citric-acid-ascorbic-acid, en:stevia, en:vitamin-e-acetate, en:pyridoxine-hcl, en:thiamin-hcl
Vegan status unknown
Unrecognized: en:not-from-concentrate-orange-juice, en:citric-acid-ascorbic-acid, en:vitamin-c, en:stevia, en:vitamin-e-acetate, en:pyridoxine-hcl, en:thiamin-hcl, en:thiamin
Vegetarian status unknown
Unrecognized: en:not-from-concentrate-orange-juice, en:citric-acid-ascorbic-acid, en:vitamin-c, en:stevia, en:vitamin-e-acetate, en:pyridoxine-hcl, en:thiamin-hcl, en:thiamin
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E160b - AnnattoColour
No additive description is available yet.
E343 - Magnesium phosphates EFSA overexposure risk: highStabiliserThickener
No additive description is available yet.
E343i - Monomagnesium phosphateStabiliserThickener
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 10, 2017 at 10:37:33 AM UTC by usda-ndb-import .
Last edit on April 23, 2020 at 9:38:01 AM UTC by org-database-usda .
Product page also edited by usda-ndb-import, org-database-usda.
Source List
- usda-ndb
- database-usda