Clancy's, party mix, cheddar
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (11.7%)
Saturated fat in low quantity (0%)
Sugars in moderate quantity (10%)
Salt in high quantity (1.83%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Snacks |
|---|---|---|
| Energy | 1812 kcal (433 kcal) | 1,864.001 kJ (445 kcal) |
| Fat | 11.67 g | 20.373 g (-43%) |
| Saturated fat | 0 g | 8.167 g (-100%) |
| Monounsaturated fat | 6.67 g | 8.49 g (-21%) |
| Polyunsaturated fat | 3.33 g | 2.976 g (+12%) |
| Trans fat | 0 g | 0.02 g (-100%) |
| Cholesterol | 0 mg | 12.053 mg (-100%) |
| Carbohydrates | 73.33 g | 55.719 g (+32%) |
| Sugars | 10 g | 27.394 g (-63%) |
| Dietary fiber | 3.3 g | ? |
| Proteins | 6.67 g | 6.499 g (+3%) |
| Salt | 1.8325 mg | 0.557 g (-100%) |
| Sodium | 0.733 mg | 0.222 g (-100%) |
| Vitamin A | 0.0000999 IU | 22.805 µg |
| Vitamin D | 0 IU | 0.191 µg |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0.000113 mg | ? |
| Vitamin PP | 0.002667 mg | ? |
| Vitamin B6 | 0.000133 mg | ? |
| Vitamin B9 | 0.00003 µg | ? |
| Vitamin B12 | 0.0000004 µg | ? |
| Potassium | 0.1 mg | 271.467 mg (-100%) |
| Calcium | 0.067 mg | 58.922 mg (-100%) |
| Iron | 0.006 mg | 1.679 mg (-100%) |
| Zinc | 0.001 mg | 0.926 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1812 kcal (433 kcal) | 544 kcal (130 kcal) |
| Fat | 11.67 g | 3.5 g |
| Saturated fat | 0 g | 0 g |
| Monounsaturated fat | 6.67 g | 2 g |
| Polyunsaturated fat | 3.33 g | 0.999 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 73.33 g | 22 g |
| Sugars | 10 g | 3 g |
| Dietary fiber | 3.3 g | 0.99 g |
| Proteins | 6.67 g | 2 g |
| Salt | 1.8325 mg | 0.55 mg |
| Sodium | 0.733 mg | 0.22 mg |
| Vitamin A | 0.0000999 IU | 0.00003 IU |
| Vitamin D | 0 IU | 0 IU |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0.000113 mg | 0.0000339 mg |
| Vitamin PP | 0.002667 mg | 0.0008 mg |
| Vitamin B6 | 0.000133 mg | 0.0000399 mg |
| Vitamin B9 | 0.00003 µg | 0.000009 µg |
| Vitamin B12 | 0.0000004 µg | 0.00000012 µg |
| Potassium | 0.1 mg | 0.03 mg |
| Calcium | 0.067 mg | 0.0201 mg |
| Iron | 0.006 mg | 0.0018 mg |
| Zinc | 0.001 mg | 0.0003 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:degermed-yellow-corn-meal, en:contains-one-and-more-of-the-following-oils, en:contains-2-and-less-of, en:enzyme-modified-skim-milk-cheese, en:yellow-lakes-5-and-6-and-other-color-added
Contains non-vegan ingredients.
Unrecognized: en:reduced-iron, en:degermed-yellow-corn-meal, en:contains-one-and-more-of-the-following-oils, en:contains-2-and-less-of, en:enzyme-modified-skim-milk-cheese, en:yellow-lakes-5-and-6-and-other-color-added, en:reduced-iron, en:zinc-oxide, en:vitamin-d, en:vitamin-b12
Vegetarian status unknown
Unrecognized: en:reduced-iron, en:degermed-yellow-corn-meal, en:contains-one-and-more-of-the-following-oils, en:contains-2-and-less-of, en:enzyme-modified-skim-milk-cheese, en:yellow-lakes-5-and-6-and-other-color-added, en:reduced-iron, en:zinc-oxide, en:vitamin-d, en:vitamin-b12
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E321 - Butylated hydroxytolueneAntioxidant
Butylated hydroxytoluene (BHT), also known as dibutylhydroxytoluene, is a lipophilic organic compound, chemically a derivative of phenol, that is useful for its antioxidant properties. European and U.S. regulations allow small amounts to be used as a food additive. In addition to this use, BHT is widely used to prevent oxidation in fluids (e.g. fuel, oil) and other materials where free radicals must be controlled.
E339 - Sodium phosphates EFSA overexposure risk: highEmulsifierHumectantPreservativeSequestrantStabiliserThickener
TRISODIUM PHOSPHATE is the inorganic compound with the chemical formula Na3PO4.
E339iii - Trisodium phosphateEmulsifierHumectantPreservativeSequestrantStabiliserThickener
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 9:07:15 AM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 4:03:20 PM UTC by org-database-usda .
Product page also edited by usda-ndb-import, org-database-usda.
Source List
- usda-ndb
- database-usda