Millville, golden corn nuggets, crispy puffed corn cereal
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in high quantity (48.4%)
Salt in high quantity (2.18%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Cereals and their products |
|---|---|---|
| Energy | 1619 kcal (387 kcal) | 1,409.892 kJ (334 kcal) |
| Fat | 0 g | 5.473 g (-100%) |
| Saturated fat | 0 g | 1.225 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0.88 mg (-100%) |
| Carbohydrates | 90.32 g | 56.953 g (+59%) |
| Sugars | 48.39 g | 5.212 g (+828%) |
| Dietary fiber | 0 g | ? |
| Proteins | 3.23 g | 9.356 g (-65%) |
| Salt | 2.1775 mg | 0.545 g (-100%) |
| Sodium | 0.871 mg | 0.217 g (-100%) |
| Vitamin A | 0.0007257 IU | 3.007 µg |
| Vitamin D | 0.000003225 IU | 0.132 µg |
| Vitamin C | 0.0484 mg | ? |
| Vitamin B1 | 0.002 mg | ? |
| Vitamin B2 | 0.002742 mg | ? |
| Vitamin PP | 0.032258 mg | ? |
| Vitamin B6 | 0.003226 mg | ? |
| Vitamin B12 | 0.00000484 µg | ? |
| Potassium | 0.065 mg | 235.895 mg (-100%) |
| Calcium | 0 mg | 42.218 mg (-100%) |
| Iron | 0.00581 mg | 2.45 mg (-100%) |
| Zinc | 0.00484 mg | 1.714 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1619 kcal (387 kcal) | 502 kcal (120 kcal) |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 90.32 g | 28 g |
| Sugars | 48.39 g | 15 g |
| Dietary fiber | 0 g | 0 g |
| Proteins | 3.23 g | 1 g |
| Salt | 2.1775 mg | 0.675 mg |
| Sodium | 0.871 mg | 0.27 mg |
| Vitamin A | 0.0007257 IU | 0.000225 IU |
| Vitamin D | 0.000003225 IU | 0.000001 IU |
| Vitamin C | 0.0484 mg | 0.015 mg |
| Vitamin B1 | 0.002 mg | 0.00062 mg |
| Vitamin B2 | 0.002742 mg | 0.00085 mg |
| Vitamin PP | 0.032258 mg | 0.01 mg |
| Vitamin B6 | 0.003226 mg | 0.001 mg |
| Vitamin B12 | 0.00000484 µg | 0.0000015 µg |
| Potassium | 0.065 mg | 0.0201 mg |
| Calcium | 0 mg | 0 mg |
| Iron | 0.00581 mg | 0.0018 mg |
| Zinc | 0.00484 mg | 0.0015 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:milled-corn, en:freshness-preserved-by-vitamin-e
Vegan status unknown
Unrecognized: en:milled-corn, en:freshness-preserved-by-vitamin-e, en:vitamin-c, en:reduced-iron, en:zinc, en:zinc-oxide, en:thiamin, en:thiamin-hydrochloride, en:vitamin-d, en:folate, en:vitamin-b12
Vegetarian status unknown
Unrecognized: en:milled-corn, en:freshness-preserved-by-vitamin-e, en:vitamin-c, en:reduced-iron, en:zinc, en:zinc-oxide, en:thiamin, en:thiamin-hydrochloride, en:vitamin-d, en:folate, en:vitamin-b12
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E160b - AnnattoColour
No additive description is available yet.
E306 - Tocopherol-rich extract
No additive description is available yet.
E321 - Butylated hydroxytolueneAntioxidant
Butylated hydroxytoluene (BHT), also known as dibutylhydroxytoluene, is a lipophilic organic compound, chemically a derivative of phenol, that is useful for its antioxidant properties. European and U.S. regulations allow small amounts to be used as a food additive. In addition to this use, BHT is widely used to prevent oxidation in fluids (e.g. fuel, oil) and other materials where free radicals must be controlled.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 4:58:41 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 9:14:57 PM UTC by org-database-usda .
Product page also edited by org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda