Amy's, snacks, samosas, made with organic wheat and vegetables
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (9.89%)
Saturated fat in low quantity (1.1%)
Sugars in low quantity (2.2%)
Salt in moderate quantity (1.1%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Frozen foods |
|---|---|---|
| Energy | 967 kcal (231 kcal) | 768.107 kJ (184 kcal) |
| Fat | 9.89 g | 7.715 g (+28%) |
| Saturated fat | 1.1 g | 3.856 g (-71%) |
| Trans fat | 0 g | 0.032 g (-100%) |
| Cholesterol | 0 mg | 17.696 mg (-100%) |
| Carbohydrates | 29.67 g | 21.015 g (+41%) |
| Sugars | 2.2 g | 11.755 g (-81%) |
| Dietary fiber | 2.2 g | ? |
| Proteins | 5.49 g | 4.898 g (+12%) |
| Salt | 1.1 mg | 0.409 g (-100%) |
| Sodium | 0.44 mg | 0.163 g (-100%) |
| Vitamin A | 0.000033 IU | 18.176 µg |
| Vitamin C | 0.004 mg | ? |
| Calcium | 0.022 mg | 49.501 mg (-100%) |
| Iron | 0.00119 mg | 0.835 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 967 kcal (231 kcal) | 880 kcal (210 kcal) |
| Fat | 9.89 g | 9 g |
| Saturated fat | 1.1 g | 1 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 29.67 g | 27 g |
| Sugars | 2.2 g | 2 g |
| Dietary fiber | 2.2 g | 2 g |
| Proteins | 5.49 g | 5 g |
| Salt | 1.1 mg | 1 mg |
| Sodium | 0.44 mg | 0.4 mg |
| Vitamin A | 0.000033 IU | 0.00003 IU |
| Vitamin C | 0.004 mg | 0.00364 mg |
| Calcium | 0.022 mg | 0.02 mg |
| Iron | 0.00119 mg | 0.00108 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:expeller-pressed-high-oleic-oil
Vegan status unknown
Unrecognized: en:expeller-pressed-high-oleic-oil
Vegetarian status unknown
Unrecognized: en:expeller-pressed-high-oleic-oil
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 10:41:46 AM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 4:40:21 PM UTC by org-database-usda .
Product page also edited by org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda