Amy's, harvest casserole bowls
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (3.52%)
Saturated fat in low quantity (0.53%)
Sugars in low quantity (2.82%)
Salt in moderate quantity (0.573%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Frozen foods |
|---|---|---|
| Energy | 473 kcal (113 kcal) | 768.107 kJ (184 kcal) |
| Fat | 3.52 g | 7.715 g (-54%) |
| Saturated fat | 0.53 g | 3.856 g (-86%) |
| Trans fat | 0 g | 0.032 g (-100%) |
| Cholesterol | 0 mg | 17.696 mg (-100%) |
| Carbohydrates | 15.49 g | 21.015 g (-26%) |
| Sugars | 2.82 g | 11.755 g (-76%) |
| Dietary fiber | 2.5 g | ? |
| Proteins | 4.58 g | 4.898 g (-6%) |
| Salt | 0.5725 mg | 0.409 g (-100%) |
| Sodium | 0.229 mg | 0.163 g (-100%) |
| Vitamin A | 0.0005283 IU | 18.176 µg |
| Vitamin C | 0.0053 mg | ? |
| Calcium | 0.035 mg | 49.501 mg (-100%) |
| Iron | 0.00127 mg | 0.835 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 473 kcal (113 kcal) | 1340 kcal (321 kcal) |
| Fat | 3.52 g | 10 g |
| Saturated fat | 0.53 g | 1.51 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 15.49 g | 44 g |
| Sugars | 2.82 g | 8.01 g |
| Dietary fiber | 2.5 g | 7.1 g |
| Proteins | 4.58 g | 13 g |
| Salt | 0.5725 mg | 1.63 mg |
| Sodium | 0.229 mg | 0.65 mg |
| Vitamin A | 0.0005283 IU | 0.0015 IU |
| Vitamin C | 0.0053 mg | 0.0151 mg |
| Calcium | 0.035 mg | 0.0994 mg |
| Iron | 0.00127 mg | 0.00361 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:fire-roasted-sweet-potatoes, en:brown-rice-vinegar, en:expeller-pressed-high-oleic-oil
Vegan status unknown
Unrecognized: en:fire-roasted-sweet-potatoes, en:koji, en:brown-rice-vinegar, en:expeller-pressed-high-oleic-oil
Vegetarian status unknown
Unrecognized: en:fire-roasted-sweet-potatoes, en:koji, en:brown-rice-vinegar, en:expeller-pressed-high-oleic-oil
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 11:28:31 AM UTC by usda-ndb-import .
Last edit on July 24, 2020 at 8:41:11 PM UTC by inf .
Product page also edited by org-database-usda, usda-ndb-import, inf.
Source List
- usda-ndb
- database-usda