
Malt o meal honey nut scooters cereal
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (2%)
Saturated fat in low quantity (0%)
Sugars in moderate quantity (12%)
Salt in high quantity (2%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Breakfast cereals |
|---|---|---|
| Energy | ~ 725.2 kJ (160 kcal) | 1,669.691 kJ (394 kcal) (-57%) |
| Fat | 2 g | 8.399 g (-76%) |
| Saturated fat | 0 g | 1.937 g (-100%) |
| Monounsaturated fat | 1.22 g | 2.423 g (-50%) |
| Polyunsaturated fat | 1.22 g | 2.03 g (-40%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 0.057 mg (-100%) |
| Carbohydrates | 33 g | 65.476 g (-50%) |
| Sugars | 12 g | 14.738 g (-19%) |
| Dietary fiber | 4.9 g | ? |
| Soluble fiber | 2 g | 3.495 g (-43%) |
| Insoluble fiber | 2 g | 7.16 g (-72%) |
| Proteins | 3 g | 9.858 g (-70%) |
| Salt | 2 g | 0.378 g (+429%) |
| Sodium | 0.8 g | 0.151 g (+430%) |
| Vitamin A | 0.0005001 g | 16.497 µg (+2931%) |
| Vitamin D | 0.000003325 g | 0.738 µg (+351%) |
| Vitamin C | 0.02 g | ? |
| Vitamin PP | 0.004878 g | ? |
| Pantothenic acid | 0.003659 g | ? |
| Potassium | 0.244 g | 313.306 mg (-22%) |
| Calcium | 0.39 g | 80.073 mg (+387%) |
| Phosphorus | 0.244 g | 247.619 mg (-1%) |
| Iron | 0.01317 g | 5.336 mg (+147%) |
| Magnesium | 0.078 g | 92.412 mg (-16%) |
| Zinc | 0.00732 g | 2.194 mg (+234%) |
| Fruits, vegetables and legumes | ~ 0 % | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 725.2 kJ (160 kcal) | ? (160 kcal) | ? |
| Fat | 2 g | 2 g | ? |
| Saturated fat | 0 g | 0 g | ? |
| Monounsaturated fat | 1.22 g | 1.22 g | ? |
| Polyunsaturated fat | 1.22 g | 1.22 g | ? |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | ? |
| Carbohydrates | 33 g | 33 g | ? |
| Sugars | 12 g | 12 g | ? |
| Dietary fiber | 4.9 g | 4.9 g | ? |
| Soluble fiber | 2 g | 2 g | ? |
| Insoluble fiber | 2 g | 2 g | ? |
| Proteins | 3 g | 3 g | ? |
| Salt | 2 g | 2 g | ? |
| Sodium | 0.8 g | 0.8 g | ? |
| Vitamin A | 0.0005001 g | 0.0005001 g | ? |
| Vitamin D | 0.000003325 g | 0.000003325 g | ? |
| Vitamin C | 0.02 g | 0.02 g | ? |
| Vitamin PP | 0.004878 g | 0.004878 g | ? |
| Pantothenic acid | 0.003659 g | 0.003659 g | ? |
| Potassium | 0.244 g | 0.244 g | ? |
| Calcium | 0.39 g | 0.39 g | ? |
| Phosphorus | 0.244 g | 0.244 g | ? |
| Iron | 0.01317 g | 0.01317 g | ? |
| Magnesium | 0.078 g | 0.078 g | ? |
| Zinc | 0.00732 g | 0.00732 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: en:thiamin-mononitr
Vegetarian status unknown
Unrecognized: en:thiamin-mononitr
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E150c - Ammonia caramel EFSA overexposure risk: moderateColour
No additive description is available yet.
E339 - Sodium phosphates EFSA overexposure risk: highEmulsifierHumectantPreservativeSequestrantStabiliserThickener
TRISODIUM PHOSPHATE is the inorganic compound with the chemical formula Na3PO4.
E339iii - Trisodium phosphateEmulsifierHumectantPreservativeSequestrantStabiliserThickener
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Breakfast cereals, mix of puffed or extruded cereals, fortified with vitamins and chemical elements. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 72.1 % |
| Processing | 10.9 % |
| Packaging | 9.6 % |
| Transportation | 6.1 % |
| Distribution | 1.3 % |
| Consumption | 0.0 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Breakfast cereals, mix of puffed or extruded cereals, fortified with vitamins and chemical elements. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 62.4 % |
| Processing | 9.7 % |
| Packaging | 18.5 % |
| Transportation | 8.4 % |
| Distribution | 0.8 % |
| Consumption | 0.0 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 4:59:40 PM UTC by usda-ndb-import .
Last edit on March 4, 2026 at 3:37:13 PM UTC by new-nutrition-bot .
Product page also edited by kiliweb, new-nutrition-bot, org-database-usda, roboto-app, usda-ndb-import, wolfgang8741, yuka.sY2b0xO6T85zoF3NwEKvln5LUID7nG_FLQPkwHSx3MWcAbj6O4hA0pH3LKg.
Source List
- usda-ndb
- database-usda