Sweetened Corn Puff Cereal With Real Cocoa & Marshmallows
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (11.1%)
Saturated fat in low quantity (0%)
Sugars in high quantity (189%)
Salt in low quantity (0.00306%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | 5440 kcal (1300 kcal) |
| Fat | 11.1 g |
| Saturated fat | 0 g |
| Monounsaturated fat | 0 g |
| Polyunsaturated fat | 0 g |
| Omega 3 fat | 0 g |
| Omega 6 fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbohydrates | 289 g |
| Sugars | 189 g |
| Glucose | 0 g |
| Fructose | 0 g |
| Lactose | 0 g |
| Dietary fiber | 11 g |
| Proteins | 11.1 g |
| Salt | 0.00306 mg |
| Sodium | 0.00122 mg |
| Alcohol | 0 % vol |
| Vitamin A | 0.00000000133 µg |
| Vitamin D | 0.0000000000111 µg |
| Vitamin E | 0 mg |
| Vitamin K | 0 µg |
| Vitamin C | 0.0000533 mg |
| Vitamin B1 | 0.00333 mg |
| Vitamin B2 | 0.00378 mg |
| Vitamin PP | 0 mg |
| Vitamin B6 | 0.00000444 mg |
| Vitamin B9 | 0 µg |
| Vitamin B12 | 0.0000000000133 µg |
| Pantothenic acid | 0 mg |
| Potassium | 0.00061 mg |
| Calcium | 0.00089 mg |
| Phosphorus | 0 mg |
| Iron | 0.00008 mg |
| Magnesium | 0 mg |
| Zinc | 0.0000333 mg |
| Copper | 0 mg |
| Manganese | 0 mg |
| Fluoride | 0 µg |
| Selenium | 0 µg |
| Iodine | 0 µg |
| Caffeine | 0 mg |
| Fruits, vegetables and legumes | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 5440 kcal (1300 kcal) | 1632 kcal (389 kcal) |
| Fat | 11.1 g | 3.33 g |
| Saturated fat | 0 g | 0 g |
| Monounsaturated fat | 0 g | 0 g |
| Polyunsaturated fat | 0 g | 0 g |
| Omega 3 fat | 0 g | 0 g |
| Omega 6 fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 289 g | 86.67 g |
| Sugars | 189 g | 56.67 g |
| Glucose | 0 g | 0 g |
| Fructose | 0 g | 0 g |
| Lactose | 0 g | 0 g |
| Dietary fiber | 11 g | 3.3 g |
| Proteins | 11.1 g | 3.33 g |
| Salt | 0.00306 mg | 0.0009175 mg |
| Sodium | 0.00122 mg | 0.000367 mg |
| Alcohol | 0 % vol | 0 % vol |
| Vitamin A | 0.00000000133 µg | 0.0000000003999 µg |
| Vitamin D | 0.0000000000111 µg | 0.000000000003325 µg |
| Vitamin E | 0 mg | 0 mg |
| Vitamin K | 0 µg | 0 µg |
| Vitamin C | 0.0000533 mg | 0.000016 mg |
| Vitamin B1 | 0.00333 mg | 0.001 mg |
| Vitamin B2 | 0.00378 mg | 0.001133333 mg |
| Vitamin PP | 0 mg | 0 mg |
| Vitamin B6 | 0.00000444 mg | 0.000001333 mg |
| Vitamin B9 | 0 µg | 0 µg |
| Vitamin B12 | 0.0000000000133 µg | 0.000000000004 µg |
| Pantothenic acid | 0 mg | 0 mg |
| Potassium | 0.00061 mg | 0.000183 mg |
| Calcium | 0.00089 mg | 0.000267 mg |
| Phosphorus | 0 mg | 0 mg |
| Iron | 0.00008 mg | 0.000024 mg |
| Magnesium | 0 mg | 0 mg |
| Zinc | 0.0000333 mg | 0.00001 mg |
| Copper | 0 mg | 0 mg |
| Manganese | 0 mg | 0 mg |
| Fluoride | 0 µg | 0 µg |
| Selenium | 0 µg | 0 µg |
| Iodine | 0 µg | 0 µg |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:includes-the-oat-bran, en:contains-2-and-less-of, en:natural-an
Vegan status unknown
Unrecognized: en:includes-the-oat-bran, en:contains-2-and-less-of, en:natural-an
Vegetarian status unknown
Unrecognized: en:includes-the-oat-bran, en:contains-2-and-less-of, en:natural-an
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 10, 2017 at 10:54:14 AM UTC by usda-ndb-import .
Product page also edited by openfoodfacts-contributors, org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda