
Organic Bare Multigrain Cereal With Flax
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (7.14%)
Saturated fat in low quantity (0%)
Sugars in low quantity (2.38%)
Salt in moderate quantity (0.475%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Breakfast cereals |
|---|---|---|
| Energy | ~ 1697.3 kJ (381 kcal) | 1,669.6 kJ (394 kcal) (+2%) |
| Fat | 7.14 g | 8.393 g (-15%) |
| Saturated fat | 0 g | 1.935 g (-100%) |
| Monounsaturated fat | 2.38 g | 2.424 g (-2%) |
| Polyunsaturated fat | 3.57 g | 2.021 g (+77%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 0.057 mg (-100%) |
| Carbohydrates | 66.67 g | 65.485 g (+2%) |
| Sugars | 2.38 g | 14.741 g (-84%) |
| Dietary fiber | 7.1 g | ? |
| Soluble fiber | 2 g | 3.499 g (-43%) |
| Insoluble fiber | 5 g | 7.169 g (-30%) |
| Proteins | 14.29 g | 9.856 g (+45%) |
| Salt | 0.475 g | 0.378 g (+26%) |
| Sodium | 0.19 g | 0.151 g (+26%) |
| Vitamin A | 0 g | 16.509 µg (-100%) |
| Vitamin C | 0 g | ? |
| Potassium | 0.381 g | 313.293 mg (+22%) |
| Calcium | 0.048 g | 80.007 mg (-40%) |
| Phosphorus | 0.357 g | 247.559 mg (+44%) |
| Iron | 0.00429 g | 5.342 mg (-20%) |
| Magnesium | 0.143 g | 92.36 mg (+55%) |
| Fruits, vegetables and legumes | ~ 0 % | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 1697.3 kJ (381 kcal) | ? (381 kcal) | ? |
| Fat | 7.14 g | 7.14 g | ? |
| Saturated fat | 0 g | 0 g | ? |
| Monounsaturated fat | 2.38 g | 2.38 g | ? |
| Polyunsaturated fat | 3.57 g | 3.57 g | ? |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | ? |
| Carbohydrates | 66.67 g | 66.67 g | ? |
| Sugars | 2.38 g | 2.38 g | ? |
| Dietary fiber | 7.1 g | 7.1 g | ? |
| Soluble fiber | 2 g | 2 g | ? |
| Insoluble fiber | 5 g | 5 g | ? |
| Proteins | 14.29 g | 14.29 g | ? |
| Salt | 0.475 g | 0.475 g | ? |
| Sodium | 0.19 g | 0.19 g | ? |
| Vitamin A | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ? |
| Potassium | 0.381 g | 0.381 g | ? |
| Calcium | 0.048 g | 0.048 g | ? |
| Phosphorus | 0.357 g | 0.357 g | ? |
| Iron | 0.00429 g | 0.00429 g | ? |
| Magnesium | 0.143 g | 0.143 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:evaporated-sea-salt
Vegan status unknown
Unrecognized: en:evaporated-sea-salt
Vegetarian status unknown
Unrecognized: en:evaporated-sea-salt
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Breakfast cereals, mix of puffed or extruded cereals, fortified with vitamins and chemical elements. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 72.1 % |
| Processing | 10.9 % |
| Packaging | 9.6 % |
| Transportation | 6.1 % |
| Distribution | 1.3 % |
| Consumption | 0.0 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Breakfast cereals, mix of puffed or extruded cereals, fortified with vitamins and chemical elements. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 62.4 % |
| Processing | 9.7 % |
| Packaging | 18.5 % |
| Transportation | 8.4 % |
| Distribution | 0.8 % |
| Consumption | 0.0 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 12:43:29 PM UTC by usda-ndb-import .
Last edit on March 4, 2026 at 3:22:40 PM UTC by new-nutrition-bot .
Product page also edited by anonymouse, foodless, new-nutrition-bot, org-database-usda, org-label-non-gmo-project, tmbe7, usda-ndb-import.
Source List
- usda-ndb
- database-usda
- label-non-gmo-project