Gigantic Marshmallow Mateys Cereal
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (11.1%)
Saturated fat in low quantity (0%)
Sugars in high quantity (144%)
Salt in low quantity (0.00556%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | 5440 kcal (1300 kcal) |
| Fat | 11.1 g |
| Saturated fat | 0 g |
| Monounsaturated fat | 0 g |
| Polyunsaturated fat | 0 g |
| Omega 3 fat | 0 g |
| Omega 6 fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbohydrates | 278 g |
| Sugars | 144 g |
| Glucose | 0 g |
| Fructose | 0 g |
| Lactose | 0 g |
| Dietary fiber | 11 g |
| Proteins | 22.2 g |
| Salt | 0.00556 mg |
| Sodium | 0.00222 mg |
| Alcohol | 0 % vol |
| Vitamin A | 0.00000000167 µg |
| Vitamin D | 0.0000000000111 µg |
| Vitamin E | 0 mg |
| Vitamin K | 0 µg |
| Vitamin C | 0.0000667 mg |
| Vitamin B1 | 0.00417 mg |
| Vitamin B2 | 0.00472 mg |
| Vitamin PP | 0 mg |
| Vitamin B6 | 0.00000556 mg |
| Vitamin B9 | 0 µg |
| Folates | 0.00222 µg |
| Vitamin B12 | 0.0000000000167 µg |
| Pantothenic acid | 0 mg |
| Potassium | 0.000667 mg |
| Calcium | 0.00111 mg |
| Phosphorus | 0 mg |
| Iron | 0.0001 mg |
| Magnesium | 0 mg |
| Zinc | 0.0000417 mg |
| Copper | 0 mg |
| Manganese | 0 mg |
| Fluoride | 0 µg |
| Selenium | 0 µg |
| Iodine | 0 µg |
| Caffeine | 0 mg |
| Fruits, vegetables and legumes | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 5440 kcal (1300 kcal) | 1632 kcal (389 kcal) |
| Fat | 11.1 g | 3.33 g |
| Saturated fat | 0 g | 0 g |
| Monounsaturated fat | 0 g | 0 g |
| Polyunsaturated fat | 0 g | 0 g |
| Omega 3 fat | 0 g | 0 g |
| Omega 6 fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 278 g | 83.33 g |
| Sugars | 144 g | 43.33 g |
| Glucose | 0 g | 0 g |
| Fructose | 0 g | 0 g |
| Lactose | 0 g | 0 g |
| Dietary fiber | 11 g | 3.3 g |
| Proteins | 22.2 g | 6.67 g |
| Salt | 0.00556 mg | 0.0016675 mg |
| Sodium | 0.00222 mg | 0.000667 mg |
| Alcohol | 0 % vol | 0 % vol |
| Vitamin A | 0.00000000167 µg | 0.0000000005001 µg |
| Vitamin D | 0.0000000000111 µg | 0.000000000003325 µg |
| Vitamin E | 0 mg | 0 mg |
| Vitamin K | 0 µg | 0 µg |
| Vitamin C | 0.0000667 mg | 0.00002 mg |
| Vitamin B1 | 0.00417 mg | 0.00125 mg |
| Vitamin B2 | 0.00472 mg | 0.001416667 mg |
| Vitamin PP | 0 mg | 0 mg |
| Vitamin B6 | 0.00000556 mg | 0.000001667 mg |
| Vitamin B9 | 0 µg | 0 µg |
| Folates | 0.00222 µg | 0.000667 µg |
| Vitamin B12 | 0.0000000000167 µg | 0.000000000005 µg |
| Pantothenic acid | 0 mg | 0 mg |
| Potassium | 0.000667 mg | 0.0002 mg |
| Calcium | 0.00111 mg | 0.000333 mg |
| Phosphorus | 0 mg | 0 mg |
| Iron | 0.0001 mg | 0.00003 mg |
| Magnesium | 0 mg | 0 mg |
| Zinc | 0.0000417 mg | 0.0000125 mg |
| Copper | 0 mg | 0 mg |
| Manganese | 0 mg | 0 mg |
| Fluoride | 0 µg | 0 µg |
| Selenium | 0 µg | 0 µg |
| Iodine | 0 µg | 0 µg |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
Palm oil content unknown
Unrecognized: en:includes-the-oat-bran, en:6, en:vi
Contains non-vegan ingredients.
Unrecognized: en:includes-the-oat-bran, en:marshmallow, en:6, en:vi
Contains non-vegetarian ingredients.
Unrecognized: en:includes-the-oat-bran, en:marshmallow, en:6, en:vi
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E129 - Allura red EFSA overexposure risk: noColour
Allura Red AC is a red azo dye that goes by several names, including FD&C Red 40. It is used as a food dye and has the E number E129. It is usually supplied as its red sodium salt, but can also be used as the calcium and potassium salts. These salts are soluble in water. In solution, its maximum absorbance lies at about 504 nm.
E133 - Brilliant blue FCF EFSA overexposure risk: moderateColour
BRILLIANT BLUE FCF (Blue 1) is an organic compound classified as a blue triarylmethane dye, reflecting its chemical structure. Known under various commercial names, it is a colorant for foods and other substances.
E339 - Sodium phosphates EFSA overexposure risk: highEmulsifierHumectantPreservativeSequestrantStabiliserThickener
TRISODIUM PHOSPHATE is the inorganic compound with the chemical formula Na3PO4.
E339iii - Trisodium phosphateEmulsifierHumectantPreservativeSequestrantStabiliserThickener
No additive description is available yet.
E428 - Gelatine
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 4:59:53 PM UTC by usda-ndb-import .
Product page also edited by openfoodfacts-contributors, usda-ndb-import.
Source List