
Organic Sour Cream
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (20%)
Saturated fat in high quantity (11.7%)
Sugars in low quantity (3.33%)
Salt in low quantity (0.167%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 910 kJ (233 kcal) |
| Fat | 20 g |
| Saturated fat | 11.6666666666667 g |
| Trans fat | 0 g |
| Cholesterol | 0.0333333333333333 g |
| Carbohydrates | 6.66666666666667 g |
| Sugars | 3.33333333333333 g |
| Added sugars | 0 g |
| Glucose | 0 g |
| Fructose | 0 g |
| Lactose | 0 g |
| Dietary fiber | 0 g |
| Proteins | 3.33333333333333 g |
| Salt | 0.166666666666667 g |
| Sodium | 0.0666666666666667 g |
| Vitamin D | 0 g |
| Vitamin PP | 0 g |
| Fluoride | 0 g |
| Iodine | 0 g |
| Fruits, vegetables and legumes | ~ 0 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (30 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 910 kJ (233 kcal) | ? (70 kcal) | ? |
| Fat | 20 g | 6 g | ? |
| Saturated fat | 11.6666666666667 g | 3.5 g | ? |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0.0333333333333333 g | 0.01 g | ? |
| Carbohydrates | 6.66666666666667 g | 2 g | ? |
| Sugars | 3.33333333333333 g | 1 g | ? |
| Added sugars | 0 g | 0 g | ~ 0 g |
| Glucose | 0 g | 0 g | ? |
| Fructose | 0 g | 0 g | ? |
| Lactose | 0 g | 0 g | ? |
| Dietary fiber | 0 g | 0 g | ? |
| Proteins | 3.33333333333333 g | 1 g | ? |
| Salt | 0.166666666666667 g | 0.05 g | ? |
| Sodium | 0.0666666666666667 g | 0.02 g | ? |
| Vitamin D | 0 g | 0 g | ? |
| Vitamin PP | 0 g | 0 g | ? |
| Fluoride | 0 g | 0 g | ? |
| Iodine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
Palm oil content unknown
Unrecognized: en:b, en:bifidum-cultures-and-4-strains-of-lactic-cultures
Contains non-vegan ingredients.
Unrecognized: en:b, en:bifidum-cultures-and-4-strains-of-lactic-cultures
Vegetarian status unknown
Unrecognized: en:b, en:bifidum-cultures-and-4-strains-of-lactic-cultures
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 10:34:49 AM UTC by usda-ndb-import .
Last edit on March 17, 2026 at 4:25:30 PM UTC by macrofactor .
Product page also edited by foodless, ire2006, kiliweb, macrofactor, openfoodfacts-contributors, org-database-usda, org-label-non-gmo-project, roboto-app, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvlmpbXtb8-y34J0L4mW6Vws7RJJbHS_trsoPzNas.
Source List
- usda-ndb
- database-usda
- label-non-gmo-project