Fully Cooked Pork Baby Back Ribs
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (11.2%)
Saturated fat in moderate quantity (3.57%)
Sugars in low quantity (0.507%)
Salt in low quantity (0.00227%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | 559 kcal (134 kcal) |
| Fat | 11.2 g |
| Saturated fat | 3.57 g |
| Monounsaturated fat | 0 g |
| Polyunsaturated fat | 0 g |
| Omega 3 fat | 0 g |
| Omega 6 fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0.0329 mg |
| Carbohydrates | 1.53 g |
| Sugars | 0.507 g |
| Glucose | 0 g |
| Fructose | 0 g |
| Lactose | 0 g |
| Dietary fiber | 0 g |
| Proteins | 6.64 g |
| Salt | 0.00227 mg |
| Sodium | 0.000908 mg |
| Alcohol | 0 % vol |
| Vitamin A | 0.0000000000306 µg |
| Vitamin D | 0 µg |
| Vitamin E | 0 mg |
| Vitamin K | 0 µg |
| Vitamin C | 0.000000643 mg |
| Vitamin B1 | 0 mg |
| Vitamin B2 | 0 mg |
| Vitamin PP | 0 mg |
| Vitamin B6 | 0 mg |
| Vitamin B9 | 0 µg |
| Vitamin B12 | 0 µg |
| Pantothenic acid | 0 mg |
| Potassium | 0 mg |
| Calcium | 0.0000207 mg |
| Phosphorus | 0 mg |
| Iron | 0.00000055 mg |
| Magnesium | 0 mg |
| Zinc | 0 mg |
| Copper | 0 mg |
| Manganese | 0 mg |
| Fluoride | 0 µg |
| Selenium | 0 µg |
| Iodine | 0 µg |
| Caffeine | 0 mg |
| Fruits, vegetables and legumes | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 559 kcal (134 kcal) | 783 kcal (187 kcal) |
| Fat | 11.2 g | 15.71 g |
| Saturated fat | 3.57 g | 5 g |
| Monounsaturated fat | 0 g | 0 g |
| Polyunsaturated fat | 0 g | 0 g |
| Omega 3 fat | 0 g | 0 g |
| Omega 6 fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.0329 mg | 0.046 mg |
| Carbohydrates | 1.53 g | 2.14 g |
| Sugars | 0.507 g | 0.71 g |
| Glucose | 0 g | 0 g |
| Fructose | 0 g | 0 g |
| Lactose | 0 g | 0 g |
| Dietary fiber | 0 g | 0 g |
| Proteins | 6.64 g | 9.29 g |
| Salt | 0.00227 mg | 0.0031775 mg |
| Sodium | 0.000908 mg | 0.001271 mg |
| Alcohol | 0 % vol | 0 % vol |
| Vitamin A | 0.0000000000306 µg | 0.0000000000429 µg |
| Vitamin D | 0 µg | 0 µg |
| Vitamin E | 0 mg | 0 mg |
| Vitamin K | 0 µg | 0 µg |
| Vitamin C | 0.000000643 mg | 0.0000009 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0 mg | 0 mg |
| Vitamin PP | 0 mg | 0 mg |
| Vitamin B6 | 0 mg | 0 mg |
| Vitamin B9 | 0 µg | 0 µg |
| Vitamin B12 | 0 µg | 0 µg |
| Pantothenic acid | 0 mg | 0 mg |
| Potassium | 0 mg | 0 mg |
| Calcium | 0.0000207 mg | 0.000029 mg |
| Phosphorus | 0 mg | 0 mg |
| Iron | 0.00000055 mg | 0.00000077 mg |
| Magnesium | 0 mg | 0 mg |
| Zinc | 0 mg | 0 mg |
| Copper | 0 mg | 0 mg |
| Manganese | 0 mg | 0 mg |
| Fluoride | 0 µg | 0 µg |
| Selenium | 0 µg | 0 µg |
| Iodine | 0 µg | 0 µg |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
Palm oil content unknown
Unrecognized: en:cooked-pork-back-ribs, en:buffalo-sauce, en:aged-cayenne-pepper, en:contains-less-than-2-of-sugar, en:soidum-benzoate-and-calcium-disodium-edta-as-preservati
Vegan status unknown
Unrecognized: en:cooked-pork-back-ribs, en:buffalo-sauce, en:aged-cayenne-pepper, en:contains-less-than-2-of-sugar, en:soidum-benzoate-and-calcium-disodium-edta-as-preservati
Vegetarian status unknown
Unrecognized: en:cooked-pork-back-ribs, en:buffalo-sauce, en:aged-cayenne-pepper, en:contains-less-than-2-of-sugar, en:soidum-benzoate-and-calcium-disodium-edta-as-preservati
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E415 - Xanthan gumEmulsifierStabiliserThickener
Xanthan gum (E415) is a natural polysaccharide derived from fermented sugars, often used in the food industry as a thickening and stabilizing agent.
This versatile food additive enhances texture and prevents ingredient separation in a wide range of products, including salad dressings, sauces, and gluten-free baked goods.
It is considered safe for consumption even at high intake amounts.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 10, 2017 at 9:00:54 AM UTC by usda-ndb-import .
Product page also edited by openfoodfacts-contributors, org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda