
Organic Sunflower Seed Butter
Labels
Health
Nutrition
Label
Nutrient levels
Fat in high quantity (63.3%)
Saturated fat in high quantity (6.67%)
Sugars in moderate quantity (6.67%)
Salt in moderate quantity (0.417%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 2,906.67 kJ (700 kcal) |
| FAT | 63.33 g |
| Saturated fat | 6.67 g |
| Carbohydrates | 13.33 g |
| Sugars | 6.67 g |
| Added sugars | 3.33 g |
| Glucose | 0 g |
| Fructose | 0 g |
| Lactose | 0 g |
| Dietary fiber | 6.67 g |
| Proteins | 16.67 g |
| Salt | 0.42 g |
| Sodium | 0.17 g |
| Vitamins | |
| Vitamin PP | 0 g |
| Vitamin B9 | 0 g |
| Folates | 0 g |
| Minerals | |
| Calcium | 0 g |
| Iron | 0 g |
| Fluoride | 0 g |
| Iodine | 0 g |
| Fruits, vegetables and legumes | ~ 0 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (30 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 2,906.67 kJ (700 kcal) | ? (210 kcal) | ~ 2,622.21 kJ (634 kcal) |
| FAT | 63.33 g | 19 g | ~ 54.89 g |
| Saturated fat | 6.67 g | 2 g | ~ 6.16 g |
| Cholesterol | ~ 0 g | ? | ~ 0 g |
| Carbohydrates | 13.33 g | 4 g | ~ 10.89 g |
| Sugars | 6.67 g | 2 g | ~ 3.56 g |
| Added sugars | 3.33 g | 1 g | ~ 1 g |
| Sucrose | ~ 3.45 g | ? | ~ 3.45 g |
| Glucose | 0 g | 0 g | ~ 0.05 g |
| Fructose | 0 g | 0 g | ~ 0.03 g |
| Galactose | ~ 0 g | ? | ~ 0 g |
| Lactose | 0 g | 0 g | ~ 0 g |
| Maltose | ~ 0.03 g | ? | ~ 0.03 g |
| Starch | ~ 3.72 g | ? | ~ 3.72 g |
| Polyols | ~ 0 g | ? | ~ 0 g |
| Dietary fiber | 6.67 g | 2 g | ~ 6.27 g |
| Proteins | 16.67 g | 5 g | ~ 20.86 g |
| Salt | 0.42 g | 0.13 g | ~ 0.53 g |
| Sodium | 0.17 g | 0.05 g | ~ 0.21 g |
| Alcohol | ~ 0 % vol | ? | ~ 0 % vol |
| Vitamins | |||
| Vitamin A | ~ 0 g | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ~ 0 g |
| Vitamin E | ~ 0.04 g | ? | ~ 0.04 g |
| Vitamin C | ~ 0 g | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ~ 0 g |
| Vitamin PP | 0 g | 0 g | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ~ 0 g |
| Vitamin B9 | 0 g | 0 g | ~ 0 g |
| Folates | 0 g | 0 g | ? |
| Vitamin B12 | ~ 0 g | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ~ 0 g |
| Minerals | |||
| Potassium | ~ 0.57 g | ? | ~ 0.57 g |
| Calcium | 0 g | 0 g | ~ 0.08 g |
| Phosphorus | ~ 0.47 g | ? | ~ 0.47 g |
| Iron | 0 g | 0 g | ~ 0 g |
| Magnesium | ~ 0.36 g | ? | ~ 0.36 g |
| Zinc | ~ 0 g | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ~ 0 g |
| Fluoride | 0 g | 0 g | ? |
| Selenium | ~ 0 g | ? | ~ 0 g |
| Iodine | 0 g | 0 g | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Phylloquinone | ~ 0 g | ? | ~ 0 g |
| Water | ~ 3.31 g | ? | ~ 3.31 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 2,907 kJ. Reference adult weight: 70 kg. Energy density: High.
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on March 9, 2017 at 11:17:49 AM UTC by usda-ndb-import .
Last edit on March 18, 2026 at 1:04:28 AM UTC by macrofactor .
Product page also edited by bazcalou, clockwerx, kiliweb, macrofactor, openfoodfacts-contributors, org-database-usda, org-label-non-gmo-project, roboto-app, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvlhVKXcfbuALia0XUtWaN_9mXAZ7tf4ojubTZKas, yuka.sY2b0xO6T85zoF3NwEKvll1raMXdmT7DGxjVnnSX5IzVP7DhU9NgurDTFqs.
Source List
- usda-ndb
- database-usda
- label-non-gmo-project