
Sharp Cheddar Sliced Cheddar Cheese
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (33.3%)
Saturated fat in high quantity (21.4%)
Salt in high quantity (1.67%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Cheddar cheese |
|---|---|---|
| Energy | ~ 1638.09523809524 kJ (380 kcal) | 1,629.07 kJ (392 kcal) (+1%) |
| Fat | 33.3333333333333 g | 31.992 g (+4%) |
| Saturated fat | 21.4285714285714 g | 20.092 g (+7%) |
| Cholesterol | 0.0952 g | 63.812 mg (+49%) |
| Carbohydrates | 0 g | 1.885 g (-100%) |
| Sugars | ? | 0.341 g |
| Added sugars | 0 g | ? |
| Glucose | 0 g | 0.001 g (-100%) |
| Fructose | 0 g | 0.001 g (-100%) |
| Lactose | 0 g | 2.657 g (-100%) |
| Starch | 0 g | 0.051 g (-100%) |
| Dietary fiber | ? | ? |
| Proteins | 23.8095238095238 g | 23.966 g (-1%) |
| Salt | 1.66666666666667 g | 1.77 g (-6%) |
| Sodium | 0.666666666666667 g | 0.707 g (-6%) |
| Vitamin A | 0 g | ? |
| Vitamin D | ? | 0.299 µg |
| Vitamin E | 0 g | ? |
| Vitamin K | 0 g | ? |
| Vitamin C | 0 g | ? |
| Vitamin PP | 0 g | ? |
| Potassium | ? | 104.182 mg |
| Calcium | 0.714285714285714 g | 517.007 mg (+38%) |
| Phosphorus | 0 g | ? |
| Iron | 0.000476190476190476 g | 0.124 mg (+284%) |
| Magnesium | 0 g | ? |
| Zinc | 0 g | ? |
| Copper | 0 g | ? |
| Manganese | 0 g | ? |
| Fluoride | 0 g | ? |
| Selenium | 0 g | ? |
| Iodine | 0 g | 37.783 µg (-100%) |
| Caffeine | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (21 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 1638.09523809524 kJ (380 kcal) | ? (380 kcal) | ? (80 kcal) | ? |
| Fat | 33.3333333333333 g | ? | 7 g | ? |
| Saturated fat | 21.4285714285714 g | ? | 4.5 g | ? |
| Cholesterol | 0.0952 g | ? | 0.019992 g | ? |
| Carbohydrates | 0 g | ? | 0 g | ? |
| Sugars | ? | ? | ? | ? |
| Added sugars | 0 g | ? | 0 g | ~ 0 g |
| Glucose | 0 g | ? | 0 g | ? |
| Fructose | 0 g | ? | 0 g | ? |
| Lactose | 0 g | ? | 0 g | ? |
| Starch | 0 g | ? | 0 g | ? |
| Dietary fiber | ? | ? | ? | ? |
| Proteins | 23.8095238095238 g | ? | 5 g | ? |
| Salt | 1.66666666666667 g | ? | 0.35 g | ? |
| Sodium | 0.666666666666667 g | ? | 0.14 g | ? |
| Vitamin A | 0 g | ? | 0 g | ? |
| Vitamin D | ? | ? | ? | ? |
| Vitamin E | 0 g | ? | 0 g | ? |
| Vitamin K | 0 g | ? | 0 g | ? |
| Vitamin C | 0 g | ? | 0 g | ? |
| Vitamin PP | 0 g | ? | 0 g | ? |
| Potassium | ? | ? | ? | ? |
| Calcium | 0.714285714285714 g | ? | 0.15 g | ? |
| Phosphorus | 0 g | ? | 0 g | ? |
| Iron | 0.000476190476190476 g | 0.476190476190476 mg | 0.000476190476190476 g | ? |
| Magnesium | 0 g | ? | 0 g | ? |
| Zinc | 0 g | ? | 0 g | ? |
| Copper | 0 g | ? | 0 g | ? |
| Manganese | 0 g | ? | 0 g | ? |
| Fluoride | 0 g | ? | 0 g | ? |
| Selenium | 0 g | ? | 0 g | ? |
| Iodine | 0 g | ? | 0 g | ? |
| Caffeine | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Choline | 0 g | ? | 0 g | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: en:vegetable-pigment
Vegetarian status unknown
Unrecognized: en:vegetable-pigment
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E160b - AnnattoColour
No additive description is available yet.
E235 - NatamycinPreservative
NATAMYCIN is used in the food industry as a preservative.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 2:05:59 PM UTC by usda-ndb-import .
Last edit on March 12, 2026 at 3:34:34 AM UTC by municorn-calorie-counter-app .
Product page also edited by inf, kiliweb, macrofactor, municorn-calorie-counter-app, openfoodfacts-contributors, org-database-usda, roboto-app, usda-ndb-import, wolfgang8741, yuka.sY2b0xO6T85zoF3NwEKvlmEffPTZsjnqCiLUgnWyx_S3f4C3Ud5LztihI6s.
Source List
- usda-ndb
- database-usda