
LIGHT MAYONNAISE
Labels
Health
Nutrition
Nutrient levels
Fat in high quantity (23.3%)
Saturated fat in moderate quantity (3.33%)
Sugars in low quantity (2.93%)
Salt in high quantity (1.83%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 976.67 kJ (233 kcal) |
| FAT | 23.33 g |
| Saturated fat | 3.33 g |
| Monounsaturated FAT | 6.67 g |
| Polyunsaturated FAT | 13.33 g |
| Carbohydrates | 6.67 g |
| Sugars | ~ 2.93 g |
| Glucose | 0 g |
| Fructose | 0 g |
| Lactose | 0 g |
| Starch | 0 g |
| Dietary fiber | ~ 0.14 g |
| Proteins | 0 g |
| Salt | 1.83 g |
| Sodium | 0.73 g |
| Vitamins | |
| Vitamin PP | 0 g |
| Minerals | |
| Fluoride | 0 g |
| Iodine | 0 g |
| Fruits, vegetables and legumes | ~ 0.14 % |
| Choline | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (15 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 976.67 kJ (233 kcal) | ? (233 kcal) | ? (35 kcal) | ~ 1,123.02 kJ (271 kcal) |
| FAT | 23.33 g | ? | 3.5 g | ~ 23.83 g |
| Saturated fat | 3.33 g | ? | 0.5 g | ~ 3.57 g |
| Monounsaturated FAT | 6.67 g | ? | 1 g | ? |
| Polyunsaturated FAT | 13.33 g | ? | 2 g | ? |
| Cholesterol | ~ 0.02 g | ? | ? | ~ 0.02 g |
| Carbohydrates | 6.67 g | ? | 1 g | ~ 13.3 g |
| Sugars | ~ 2.93 g | ? | ? | ~ 2.93 g |
| Added sugars | ~ 2.9 g | ? | ? | ~ 2.9 g |
| Sucrose | ~ 2.9 g | ? | ? | ~ 2.9 g |
| Glucose | 0 g | ? | 0 g | ~ 0.02 g |
| Fructose | 0 g | ? | 0 g | ~ 0.01 g |
| Galactose | ~ 0 g | ? | ? | ~ 0 g |
| Lactose | 0 g | ? | 0 g | ~ 0 g |
| Maltose | ~ 0 g | ? | ? | ~ 0 g |
| Starch | 0 g | ? | 0 g | ~ 10.11 g |
| Polyols | ~ 0 g | ? | ? | ~ 0 g |
| Dietary fiber | ~ 0.14 g | ? | ? | ~ 0.14 g |
| Proteins | 0 g | ? | 0 g | ~ 0.81 g |
| Salt | 1.83 g | ? | 0.28 g | ~ 0.16 g |
| Sodium | 0.73 g | ? | 0.11 g | ~ 0.06 g |
| Alcohol | ~ 0 % vol | ? | ? | ~ 0 % vol |
| Vitamins | ||||
| Vitamin A | ~ 0 g | ? | ? | ~ 0 g |
| Beta-carotene | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin D | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin E | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin C | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B1 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B2 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin PP | 0 g | ? | 0 g | ~ 0 g |
| Vitamin B6 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B9 | ~ 0 g | ? | ? | ~ 0 g |
| Vitamin B12 | ~ 0 g | ? | ? | ~ 0 g |
| Pantothenic acid | ~ 0 g | ? | ? | ~ 0 g |
| Minerals | ||||
| Potassium | ~ 0.01 g | ? | ? | ~ 0.01 g |
| Calcium | ~ 0.01 g | ? | ? | ~ 0.01 g |
| Phosphorus | ~ 0.02 g | ? | ? | ~ 0.02 g |
| Iron | ~ 0 g | ? | ? | ~ 0 g |
| Magnesium | ~ 0 g | ? | ? | ~ 0 g |
| Zinc | ~ 0 g | ? | ? | ~ 0 g |
| Copper | ~ 0 g | ? | ? | ~ 0 g |
| Manganese | ~ 0 g | ? | ? | ~ 0 g |
| Fluoride | 0 g | ? | 0 g | ? |
| Selenium | ~ 0 g | ? | ? | ~ 0 g |
| Iodine | 0 g | ? | 0 g | ~ 0 g |
| Fruits, vegetables and legumes | ~ 0.14 % | ? | ? | ~ 0.14 % |
| Choline | 0 g | ? | 0 g | ? |
| Phylloquinone | ~ 0 g | ? | ? | ~ 0 g |
| Water | ~ 59.35 g | ? | ? | ~ 59.35 g |
Serving size
Estimated Activity Time
Approximate time needed to burn the energy in 100 g / 100 ml: 977 kJ. Reference adult weight: 70 kg. Energy density: Low.
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: en:used-to-protect-quality, en:used-to-protect-quality, en:used-to-protect-quality, en:ingredient-not-in-mayonnaise
Vegetarian status unknown
Unrecognized: en:used-to-protect-quality, en:used-to-protect-quality, en:used-to-protect-quality, en:ingredient-not-in-mayonnaise
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E200 - Sorbic acidPreservative
SORBIC ACID, or 2,4-hexadienoic acid, is a natural organic compound used as a food preservative. It has the chemical formula CH3(CH)4CO2H.
E385 - Calcium disodium ethylenediaminetetraacetateAntioxidantPreservativeSequestrant
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Plastic | |||
| Total |
Declared packaging
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Ingredients linked to forest pressure
| Ingredient | Type | Percent in product | Forest footprint |
|---|---|---|---|
| EGG | Oeufs Importés | 5.80 % | 0.00 |
Data Source
Data presented on this page is sourced from the Open Food Facts database. This platform does not alter the original dataset; its purpose is solely to enhance data visualization and user accessibility.
Product added on March 9, 2017 at 12:06:43 PM UTC by usda-ndb-import .
Last edit on March 18, 2026 at 3:33:47 AM UTC by municorn-calorie-counter-app .
Product page also edited by foodless, inf, kiliweb, macrofactor, municorn-calorie-counter-app, openfoodfacts-contributors, org-database-usda, packbot, roboto-app, swipe-studio, teolemon, usda-ndb-import, yuka.YUtZUUU2VVRscUZWbE1jNHdqWDczdFZueHByd2UyV1VDT0F4SVE9PQ.
Source List
- usda-ndb
- database-usda