
REAL MAYONNAISE
Health
Nutrition
Nutri-Score data warning
Nutrient levels
Fat in high quantity (78.6%)
Saturated fat in high quantity (10.7%)
Sugars in low quantity (0.191%)
Salt in high quantity (1.79%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Undefined |
|---|---|---|
| Energy | ~ 2908.2 kJ (714 kcal) | 1,219.816 kJ (287 kcal) (+138%) |
| Fat | 78.6 g | 15.653 g (+402%) |
| Saturated fat | 10.7 g | 3.893 g (+175%) |
| Monounsaturated fat | 21.4 g | 9.017 g (+137%) |
| Polyunsaturated fat | 42.9 g | 5.562 g (+671%) |
| Cholesterol | 0.0357 g | 16.005 mg (+123%) |
| Carbohydrates | 0 g | 22.2 g (-100%) |
| Sugars | ~ 0.1906989 g | 6.443 g (-97%) |
| Added sugars | 0 g | 1.958 g (-100%) |
| Glucose | 0 g | 0.119 g (-100%) |
| Fructose | 0 g | 0.139 g (-100%) |
| Lactose | 0 g | 0.011 g (-100%) |
| Starch | 0 g | 0.471 g (-100%) |
| Dietary fiber | ~ 0.0004998 g | ? |
| Proteins | 0 g | 6.895 g (-100%) |
| Salt | 1.785 g | 0.794 g (+125%) |
| Sodium | 0.714 g | 0.339 g (+111%) |
| Vitamin A | 0 g | 5.383 µg (-100%) |
| Vitamin E | 0 g | 0.793 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Vitamin PP | 0 g | ? |
| Phosphorus | 0 g | 58.779 mg (-100%) |
| Iron | 0 g | 1.114 mg (-100%) |
| Magnesium | 0 g | 19.249 mg (-100%) |
| Zinc | 0 g | 0.328 mg (-100%) |
| Copper | 0 g | 0.079 mg (-100%) |
| Manganese | 0 g | 0.264 mg (-100%) |
| Fluoride | 0 g | 0 mg |
| Selenium | 0 g | 1.951 µg (-100%) |
| Iodine | 0 g | 4.674 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 0.12495 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (14 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 2908.2 kJ (714 kcal) | ? (714 kcal) | ? (100 kcal) | ~ 2177.155963 kJ (529 kcal) |
| Fat | 78.6 g | ? | 11.004 g | ~ 57.610924855 g |
| Saturated fat | 10.7 g | ? | 1.498 g | ~ 8.858484981 g |
| Monounsaturated fat | 21.4 g | ? | 2.996 g | ? |
| Polyunsaturated fat | 42.9 g | ? | 6.006 g | ? |
| Cholesterol | 0.0357 g | ? | 0.004998 g | ~ 0.09759375 g |
| Carbohydrates | 0 g | ? | 0 g | ~ 0.24144705 g |
| Sugars | ~ 0.1906989 g | ? | ? | ~ 0.1906989 g |
| Added sugars | 0 g | ? | 0 g | ~ 0.12495 g |
| Glucose | 0 g | ? | 0 g | ~ 0.042868365 g |
| Fructose | 0 g | ? | 0 g | ~ 0.014843325 g |
| Lactose | 0 g | ? | 0 g | ~ 0.005373738 g |
| Starch | 0 g | ? | 0 g | ~ 0 g |
| Dietary fiber | ~ 0.0004998 g | ? | ? | ~ 0.0004998 g |
| Proteins | 0 g | ? | 0 g | ~ 2.3022498 g |
| Salt | 1.785 g | ? | 0.2499 g | ~ 0.1624871958 g |
| Sodium | 0.714 g | ? | 0.09996 g | ~ 0.065125213415 g |
| Vitamin A | 0 g | ? | 0 g | ~ 0.000039375 g |
| Vitamin E | 0 g | ? | 0 g | ~ 0.003734874925 g |
| Vitamin K | 0 g | ? | 0 g | ? |
| Vitamin C | 0 g | ? | 0 g | ~ 0.0000450501 g |
| Vitamin PP | 0 g | ? | 0 g | ~ 0.0000118374 g |
| Phosphorus | 0 g | ? | 0 g | ~ 0.0314368665 g |
| Iron | 0 g | ? | 0 g | ~ 0.0002912022515 g |
| Magnesium | 0 g | ? | 0 g | ~ 0.0027425561 g |
| Zinc | 0 g | ? | 0 g | ~ 0.000239106791 g |
| Copper | 0 g | ? | 0 g | ~ 0.00001542146625 g |
| Manganese | 0 g | ? | 0 g | ~ 0.00001758605185 g |
| Fluoride | 0 g | ? | 0 g | ? |
| Selenium | 0 g | ? | 0 g | ~ 0.000007717995725 g |
| Iodine | 0 g | ? | 0 g | ~ 0.00001504225685 g |
| Caffeine | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0.12495 % | ? | ? | ~ 0.12495 % |
| Choline | 0 g | ? | 0 g | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: en:used-to-protect-quality
Vegetarian status unknown
Unrecognized: en:used-to-protect-quality
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E385 - Calcium disodium ethylenediaminetetraacetateAntioxidantPreservativeSequestrant
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Mayonnaise (70% fat and more). Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 67.0 % |
| Processing | 11.0 % |
| Packaging | 13.6 % |
| Transportation | 5.6 % |
| Distribution | 2.2 % |
| Consumption | 0.6 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Mayonnaise (70% fat and more). Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 58.4 % |
| Processing | 11.8 % |
| Packaging | 15.4 % |
| Transportation | 12.2 % |
| Distribution | 1.8 % |
| Consumption | 0.3 % |
Packaging
Packaging impact
Declared packaging
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Ingredients linked to forest pressure
| Ingredient | Type | Percent in product | Forest footprint |
|---|---|---|---|
| Whole EGG | Oeufs Importés | 11.25 % | 0.01 |
| Whole EGG | Oeufs Importés | 2.81 % | 0.00 |
| EGG Yolk | Oeufs Importés | 2.81 % | 0.00 |
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 12:05:58 PM UTC by usda-ndb-import .
Last edit on March 17, 2026 at 3:04:28 PM UTC by municorn-calorie-counter-app .
Product page also edited by inf, kiliweb, macrofactor, municorn-calorie-counter-app, openfoodfacts-contributors, org-database-usda, packbot, sal121, swipe-studio, teolemon, tmbe7, travelaim, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvlkp-StOA_iv1FSTvt0Da3uytFrjCb95f4YXFIqg.
Source List
- usda-ndb
- database-usda