Market basket, 100% whole wheat
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (3.49%)
Saturated fat in low quantity (0%)
Sugars in moderate quantity (9.3%)
Salt in moderate quantity (1.05%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Breads |
|---|---|---|
| Energy | ~ 1094.46 kJ (233 kcal) | 1,245.894 kJ (294 kcal) (-12%) |
| Fat | 3.49 g | 5.132 g (-32%) |
| Saturated fat | 0 g | 0.904 g (-100%) |
| Monounsaturated fat | 0 g | 1.194 g (-100%) |
| Polyunsaturated fat | 2.33 g | 1.39 g (+68%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 1.313 mg (-100%) |
| Carbohydrates | 41.86 g | 50.554 g (-17%) |
| Sugars | 9.3 g | 3.59 g (+159%) |
| Dietary fiber | 7 g | ? |
| Proteins | 11.63 g | 9.281 g (+25%) |
| Salt | 1.0475 g | 1.224 g (-14%) |
| Sodium | 0.419 g | 0.489 g (-14%) |
| Vitamin A | 0 g | 2.559 µg (-100%) |
| Vitamin C | 0.0056 g | ? |
| Vitamin PP | 0.002791 g | ? |
| Potassium | 0.128 g | 216.059 mg (-41%) |
| Calcium | 0.465 g | 54.674 mg (+750%) |
| Iron | 0.00335 g | 2.196 mg (+53%) |
| Fruits, vegetables and legumes | ~ 0 % | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 1094.46 kJ (233 kcal) | ? (233 kcal) | ? |
| Fat | 3.49 g | 3.49 g | ? |
| Saturated fat | 0 g | 0 g | ? |
| Monounsaturated fat | 0 g | 0 g | ? |
| Polyunsaturated fat | 2.33 g | 2.33 g | ? |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | ? |
| Carbohydrates | 41.86 g | 41.86 g | ? |
| Sugars | 9.3 g | 9.3 g | ? |
| Dietary fiber | 7 g | 7 g | ? |
| Proteins | 11.63 g | 11.63 g | ? |
| Salt | 1.0475 g | 1.0475 g | ? |
| Sodium | 0.419 g | 0.419 g | ? |
| Vitamin A | 0 g | 0 g | ? |
| Vitamin C | 0.0056 g | 0.0056 g | ? |
| Vitamin PP | 0.002791 g | 0.002791 g | ? |
| Potassium | 0.128 g | 0.128 g | ? |
| Calcium | 0.465 g | 0.465 g | ? |
| Iron | 0.00335 g | 0.00335 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:coarse-whole-wheat-flour, en:vital-wheat-gluten, en:contains-2-and-less-of-the-following, en:produced-by-fermentation, en:wheat-bran-maifeld-barley-flour, en:ascorbic-acid-added-as-a-dough-conditioner
Contains non-vegan ingredients.
Unrecognized: en:coarse-whole-wheat-flour, en:vital-wheat-gluten, en:produced-by-fermentation, en:wheat-bran-maifeld-barley-flour, en:reduced-iron
Vegetarian status unknown
Unrecognized: en:coarse-whole-wheat-flour, en:vital-wheat-gluten, en:produced-by-fermentation, en:wheat-bran-maifeld-barley-flour, en:reduced-iron
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
E260 - Acetic acidPreservative
ACETIC ACID, systematically named ethanoic acid, is a colourless liquid organic compound with the chemical formula CH3COOH (also written as CH3CO2H or C2H4O2).
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 4:56:23 PM UTC by usda-ndb-import .
Last edit on February 26, 2026 at 6:19:27 PM UTC by new-nutrition-bot .
Product page also edited by new-nutrition-bot, org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda