
Campbell's gravy chicken
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (4.17%)
Saturated fat in moderate quantity (1.67%)
Sugars in low quantity (1.67%)
Salt in moderate quantity (1.08%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Gravy |
|---|---|---|
| Energy | 280 kcal (67 kcal) | 600.909 kJ (152 kcal) |
| Fat | 4.17 g | 4.223 g (-1%) |
| Saturated fat | 1.67 g | 1.983 g (-16%) |
| Trans fat | 0 g | ? |
| Cholesterol | 0.008 mg | 1.27 mg (-99%) |
| Carbohydrates | 6.67 g | 23.507 g (-72%) |
| Sugars | 1.67 g | 3.725 g (-55%) |
| Dietary fiber | 0 g | ? |
| Proteins | 0 g | 2.018 g (-100%) |
| Salt | 1.0825 mg | 3.827 g (-100%) |
| Sodium | 0.433 mg | 1.55 g (-100%) |
| Potassium | 0.05 mg | 145.05 mg (-100%) |
| Calcium | 0.017 mg | 26.188 mg (-100%) |
| Iron | 0.00017 mg | 0.625 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 280 kcal (67 kcal) | 168 kcal (40 kcal) |
| Fat | 4.17 g | 2.5 g |
| Saturated fat | 1.67 g | 1 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.008 mg | 0.0048 mg |
| Carbohydrates | 6.67 g | 4 g |
| Sugars | 1.67 g | 1 g |
| Dietary fiber | 0 g | 0 g |
| Proteins | 0 g | 0 g |
| Salt | 1.0825 mg | 0.649 mg |
| Sodium | 0.433 mg | 0.26 mg |
| Potassium | 0.05 mg | 0.03 mg |
| Calcium | 0.017 mg | 0.0102 mg |
| Iron | 0.00017 mg | 0.000102 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
Palm oil content unknown
Contains non-vegan ingredients.
Unrecognized: en:contains-less-than-2-of, en:beta-carotene-for-color
Contains non-vegetarian ingredients.
Unrecognized: en:contains-less-than-2-of, en:beta-carotene-for-color
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E100 - CurcuminColour
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Ingredients linked to forest pressure
| Ingredient | Type | Percent in product | Forest footprint |
|---|---|---|---|
| Chicken Broth | Poulet Importé | 53.13 % | 1.14 |
| Chicken Broth | Poulet Importé | 0.38 % | 0.01 |
| Chicken Meat | Poulet Importé | 0.05 % | 0.00 |
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on November 3, 2019 at 8:21:40 AM UTC by openfoodfacts-contributors .
Last edit on April 23, 2020 at 7:21:18 PM UTC by org-database-usda .
Product page also edited by kiliweb, openfoodfacts-contributors, yuka.VjZjbEhKczZuZmNicHNjazB6VFd4dEpMbDZPa1lHbStkZGRBSUE9PQ, org-database-usda.
Source List
- database-usda