
Campbell's condensed soup pasta
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (1.67%)
Saturated fat in low quantity (0.42%)
Sugars in low quantity (0.83%)
Salt in moderate quantity (1%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Soups |
|---|---|---|
| Energy | 209 kcal (50 kcal) | 277.699 kJ (67 kcal) |
| Energy from fat | 84 kcal | 226.928 kJ |
| Fat | 1.67 g | 2.159 g (-23%) |
| Saturated fat | 0.42 g | 0.662 g (-37%) |
| Monounsaturated fat | 0.42 g | 0.835 g (-50%) |
| Polyunsaturated fat | 0.42 g | 0.418 g (~0%) |
| Trans fat | 0 g | 0.004 g (-100%) |
| Cholesterol | 0.004 mg | 3.22 mg (-100%) |
| Carbohydrates | 7.5 g | 7.726 g (-3%) |
| Sugars | 0.83 g | 1.901 g (-56%) |
| Dietary fiber | 0 g | ? |
| Proteins | 1.67 g | 2.357 g (-29%) |
| Salt | 1 mg | 0.969 g (-100%) |
| Sodium | 0.4 mg | 0.388 g (-100%) |
| Vitamin A | 0.00015 % DV | 6.601 µg |
| Vitamin C | 0 % DV | ? |
| Potassium | 0.033 mg | 178.749 mg (-100%) |
| Calcium | 0.008 mg | 19.689 mg (-100%) |
| Iron | 0.00033 mg | 0.532 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 209 kcal (50 kcal) | 251 kcal (60 kcal) |
| Energy from fat | 84 kcal | 101 kcal |
| Fat | 1.67 g | 2 g |
| Saturated fat | 0.42 g | 0.504 g |
| Monounsaturated fat | 0.42 g | 0.504 g |
| Polyunsaturated fat | 0.42 g | 0.504 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.004 mg | 0.0048 mg |
| Carbohydrates | 7.5 g | 9 g |
| Sugars | 0.83 g | 0.996 g |
| Dietary fiber | 0 g | 0 g |
| Proteins | 1.67 g | 2 g |
| Salt | 1 mg | 1.2 mg |
| Sodium | 0.4 mg | 0.48 mg |
| Vitamin A | 0.00015 % DV | 0.00018 % DV |
| Vitamin C | 0 % DV | 0 % DV |
| Potassium | 0.033 mg | 0.0396 mg |
| Calcium | 0.008 mg | 0.0096 mg |
| Iron | 0.00033 mg | 0.000396 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
Palm oil content unknown
Contains non-vegan ingredients.
Unrecognized: en:ferrous-sulfate, en:contains-less-than-2-of, en:dried
Contains non-vegetarian ingredients.
Unrecognized: en:ferrous-sulfate, en:contains-less-than-2-of, en:dried
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| CAN | Metal | Unknown | Unknown |
Declared packaging
Data precision
Transportation
Manufacturing locations
Declared origins
Forest footprint
Forest footprint
Ingredients linked to forest pressure
| Ingredient | Type | Percent in product | Forest footprint |
|---|---|---|---|
| Chicken Broth | Poulet Importé | 52.63 % | 1.13 |
| EGG White | Oeufs Importés | 5.92 % | 0.00 |
| Chicken Meat | Poulet Importé | 11.84 % | 0.34 |
| Chicken Broth | Poulet Importé | 0.12 % | 0.00 |
| Chicken | Poulet Importé | 0.00 % | 0.00 |
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on August 5, 2015 at 3:51:06 PM UTC by stephane .
Last edit on February 10, 2022 at 8:59:53 PM UTC by packbot .
Product page also edited by upcbot, tacite, stephane, org-database-usda, packbot.
Source List
- database-usda