
Campbell's sauces pot roast
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (4.17%)
Saturated fat in moderate quantity (2.5%)
Sugars in moderate quantity (5%)
Salt in high quantity (2.42%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Sauces |
|---|---|---|
| Energy | 347 kcal (83 kcal) | 877.863 kJ (214 kcal) |
| Energy from fat | 105 kcal | 551.303 kJ |
| Fat | 4.17 g | 15.719 g (-73%) |
| Saturated fat | 2.5 g | 2.068 g (+21%) |
| Trans fat | 0 g | 0.001 g (-100%) |
| Cholesterol | 0.008 mg | 7.359 mg (-100%) |
| Carbohydrates | 11.67 g | 10.932 g (+7%) |
| Sugars | 5 g | 6.732 g (-26%) |
| Dietary fiber | 0 g | ? |
| Proteins | 0 g | 2.603 g (-100%) |
| Salt | 2.4175 mg | 2.015 g (-100%) |
| Sodium | 0.967 mg | 0.805 g (-100%) |
| Vitamin A | 0 % DV | 5.651 µg |
| Vitamin C | 0 % DV | ? |
| Potassium | 0.083 mg | 186.408 mg (-100%) |
| Calcium | 0.017 mg | 27.574 mg (-100%) |
| Iron | 0.00033 mg | 0.585 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 347 kcal (83 kcal) | 208 kcal (49 kcal) |
| Energy from fat | 105 kcal | 63 kcal |
| Fat | 4.17 g | 2.5 g |
| Saturated fat | 2.5 g | 1.5 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.008 mg | 0.0048 mg |
| Carbohydrates | 11.67 g | 7 g |
| Sugars | 5 g | 3 g |
| Dietary fiber | 0 g | 0 g |
| Proteins | 0 g | 0 g |
| Salt | 2.4175 mg | 1.45 mg |
| Sodium | 0.967 mg | 0.58 mg |
| Vitamin A | 0 % DV | 0 % DV |
| Vitamin C | 0 % DV | 0 % DV |
| Potassium | 0.083 mg | 0.0498 mg |
| Calcium | 0.017 mg | 0.0102 mg |
| Iron | 0.00033 mg | 0.000198 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:contains-less-than-2-of, en:sulfiting-agent
Contains non-vegan ingredients.
Unrecognized: en:contains-less-than-2-of, en:sulfiting-agent
Vegetarian status unknown
Unrecognized: en:contains-less-than-2-of, en:sulfiting-agent
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E150c - Ammonia caramel EFSA overexposure risk: moderateColour
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| Pouch Flask | Plastic | Unknown | Unknown |
Declared packaging
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on April 17, 2016 at 3:21:43 PM UTC by pitajay .
Last edit on February 10, 2022 at 8:59:53 PM UTC by packbot .
Product page also edited by inf, packbot, roboto-app, org-database-usda, kiliweb, pitajay.
Source List
- database-usda