
Gatorade Thirst Quencher Powder Orange
Health
Nutrition
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Dehydrated beverages |
|---|---|---|
| Energy | 1455 kcal (347 kcal) | 1,333.718 kJ (320 kcal) |
| Fat | 0 g | 6.971 g (-100%) |
| Saturated fat | 0 g | 4.026 g (-100%) |
| Monounsaturated fat | 0 g | 1.491 g (-100%) |
| Polyunsaturated fat | 0 g | 0.604 g (-100%) |
| Trans fat | 0 g | 0.036 g (-100%) |
| Cholesterol | 0 mg | 6.858 mg (-100%) |
| Carbohydrates | 95.6521739130435 g | 47.403 g (+102%) |
| Sugars | 91.304347826087 g | 33.299 g (+174%) |
| Added sugars | 91.304347826087 g | 19.22 g (+375%) |
| Starch | 0 g | 0.096 g (-100%) |
| Dietary fiber | 0 g | ? |
| Proteins | 0 g | 10.165 g (-100%) |
| Salt | 1.6304347826087 mg | 0.839 g (-100%) |
| Sodium | 0.652173913043478 mg | 0.336 g (-100%) |
| Alcohol | 0 % vol | ? |
| Vitamin A | 0 mcg | 265.186 µg (-100%) |
| Vitamin D | 0 mcg | 3.33 µg (-100%) |
| Vitamin E | 0 mg | 2.71 mg (-100%) |
| Vitamin K | 0 mcg | 6.932 µg (-100%) |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0 mg | ? |
| Vitamin B6 | 0 mg | ? |
| Vitamin B9 | 0 mcg | ? |
| Vitamin B12 | 0 mcg | ? |
| Potassium | 0.217391304347826 mg | 1,091.624 mg (-100%) |
| Calcium | 0 mg | 523.749 mg (-100%) |
| Phosphorus | 0 mg | 393.955 mg (-100%) |
| Iron | 0 mg | 4.451 mg (-100%) |
| Magnesium | 0 mg | 158.813 mg (-100%) |
| Zinc | 0 mg | 4.643 mg (-100%) |
| Copper | 0 mg | 0.207 mg (-100%) |
| Manganese | 0 mg | 0.581 mg (-100%) |
| Selenium | 0 mcg | 4.781 µg (-100%) |
| Caffeine | 0 mg | 70.589 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1455 kcal (347 kcal) | 14.6 kcal (3 kcal) |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Monounsaturated fat | 0 g | 0 g |
| Polyunsaturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 95.6521739130435 g | 0.957 g |
| Sugars | 91.304347826087 g | 0.913 g |
| Added sugars | 91.304347826087 g | 0.913 g |
| Starch | 0 g | 0 g |
| Dietary fiber | 0 g | 0 g |
| Proteins | 0 g | 0 g |
| Salt | 1.6304347826087 mg | 0.0163 mg |
| Sodium | 0.652173913043478 mg | 0.00652 mg |
| Alcohol | 0 % vol | 0 % vol |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin E | 0 mg | 0 mg |
| Vitamin K | 0 mcg | 0 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0 mg | 0 mg |
| Vitamin B6 | 0 mg | 0 mg |
| Vitamin B9 | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Potassium | 0.217391304347826 mg | 0.00217 mg |
| Calcium | 0 mg | 0 mg |
| Phosphorus | 0 mg | 0 mg |
| Iron | 0 mg | 0 mg |
| Magnesium | 0 mg | 0 mg |
| Zinc | 0 mg | 0 mg |
| Copper | 0 mg | 0 mg |
| Manganese | 0 mg | 0 mg |
| Selenium | 0 mcg | 0 mcg |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 mg |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Unrecognized: en:sodium-citrate
Vegetarian status unknown
Unrecognized: en:sodium-citrate
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E110 - Sunset yellow FCFColour
Sunset Yellow FCF (also known as Orange Yellow S, or C.I. 15985) is a petroleum-derived orange azo dye with a pH dependent maximum absorption at about 480 nm at pH 1 and 443 nm at pH 13 with a shoulder at 500 nm. When added to foods sold in the US it is known as FD&C Yellow 6; when sold in Europe, it is denoted by E Number E110.
E330 - Citric acidAntioxidantSequestrant
Citric acid is a natural organic acid found in citrus fruits such as lemons, oranges, and limes.
It is widely used in the food industry as a flavor enhancer, acidulant, and preservative due to its tart and refreshing taste.
Citric acid is safe for consumption when used in moderation and is considered a generally recognized as safe (GRAS) food additive by regulatory agencies worldwide.
E331 - Sodium citratesEmulsifierSequestrantStabiliser
DISODIUM CITRATE, more properly, disodium hydrogen citrate, is an acid salt of citric acid with the chemical formula Na2C6H6O7. It is used as an antioxidant in food and to improve the effects of other antioxidants. It is also used as an acidity regulator and sequestrant. Typical products include gelatin, jam, sweets, ice cream, carbonated beverages, milk powder, wine, and processed cheeses.
E340 - Potassium phosphates EFSA overexposure risk: highEmulsifierHumectantSequestrantStabiliserThickener
Potassium phosphate is a generic term for the salts of potassium and phosphate ions including: Monopotassium phosphate (KH2PO4) (Molar mass approx: 136 g/mol) Dipotassium phosphate (K2HPO4) (Molar mass approx: 174 g/mol) Tripotassium phosphate (K3PO4) (Molar mass approx: 212.27 g/mol)As food additives, potassium phosphates have the E number E340.
E340i - Monopotassium phosphateEmulsifierHumectantSequestrantStabiliserThickener
No additive description is available yet.
E552 - Calcium silicate
Calcium silicate is the chemical compound Ca2SiO4, also known as calcium orthosilicate and is sometimes formulated as 2CaO·SiO2. It is also referred to by the shortened trade name Cal-Sil or Calsil.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on December 8, 2019 at 2:40:23 AM UTC by kiliweb .
Last edit on August 4, 2025 at 12:28:19 PM UTC by municorn-calorie-counter-app .
Product page also edited by blendergeek, hungergames, kiliweb, municorn-calorie-counter-app, org-database-usda, yuka.VGJsZkVhVWxpS1FLdk14ditCM2t4dnRwN2JMM2NHZTlLYkVwSVE9PQ, yuka.sY2b0xO6T85zoF3NwEKvllZ_fsLugDnjBifQx2Kt6NOFB76yPuldzdX4b6s.
Source List
- database-usda