
Mild Chili Seasoning Mix
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in high quantity (123%)
Salt in high quantity (123%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Groceries |
|---|---|---|
| Energy | ~ 15679.012345679 kJ (333 kcal) | 682.102 kJ (166 kcal) (+2199%) |
| Fat | 0 g | 8.925 g (-100%) |
| Saturated fat | 0 g | 1.457 g (-100%) |
| Monounsaturated fat | 0 g | 7.953 g (-100%) |
| Polyunsaturated fat | 0 g | 5.831 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 4.816 mg (-100%) |
| Carbohydrates | 740.740740740741 g | 13.204 g (+5510%) |
| Sugars | 123.456790123457 g | 7.219 g (+1610%) |
| Added sugars | 11.1111111111111 g | 3.497 g (+218%) |
| Starch | 0 g | 1.039 g (-100%) |
| Dietary fiber | 123.456790123457 g | ? |
| Proteins | 123.456790123457 g | 2.153 g (+5634%) |
| Salt | 123.456790123457 g | 3.281 g (+3663%) |
| Sodium | 49.3827160493827 g | 1.309 g (+3673%) |
| Alcohol | 0 % vol | ? |
| Vitamin A | 0 g | 15.252 µg (-100%) |
| Vitamin D | 0 g | 0.031 µg (-100%) |
| Vitamin E | 0 g | 2.59 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Potassium | 0 g | 219.843 mg (-100%) |
| Calcium | 0 g | 34.624 mg (-100%) |
| Phosphorus | 0 g | 39.912 mg (-100%) |
| Iron | 0.0111111111111111 g | 0.837 mg (+1227%) |
| Magnesium | 0 g | 20.553 mg (-100%) |
| Zinc | 0 g | 0.278 mg (-100%) |
| Copper | 0 g | 0.086 mg (-100%) |
| Manganese | 0 g | 0.252 mg (-100%) |
| Selenium | 0 g | 3.32 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 61.4583333333333 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (9 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 15679.012345679 kJ (333 kcal) | ? (333 kcal) | ? (333 kcal) | ? |
| Fat | 0 g | ? | 0 g | ? |
| Saturated fat | 0 g | ? | 0 g | ? |
| Monounsaturated fat | 0 g | ? | 0 g | ? |
| Polyunsaturated fat | 0 g | ? | 0 g | ? |
| Trans fat | 0 g | ? | 0 g | ? |
| Cholesterol | 0 g | ? | 0 g | ? |
| Carbohydrates | 740.740740740741 g | ? | 66.6666666666667 g | ? |
| Sugars | 123.456790123457 g | ? | 11.1111111111111 g | ? |
| Added sugars | 11.1111111111111 g | 11.1111111111111 g | 11.1111111111111 g | ~ 0.694444444444443 g |
| Starch | 0 g | ? | 0 g | ? |
| Dietary fiber | 123.456790123457 g | ? | 11.1111111111111 g | ? |
| Proteins | 123.456790123457 g | ? | 11.1111111111111 g | ? |
| Salt | 123.456790123457 g | ? | 11.1111111111111 g | ? |
| Sodium | 49.3827160493827 g | ? | 4.44444444444444 g | ? |
| Alcohol | 0 % vol | ? | 0 % vol | ? |
| Vitamin A | 0 g | ? | 0 g | ? |
| Vitamin D | 0 g | ? | 0 g | ? |
| Vitamin E | 0 g | ? | 0 g | ? |
| Vitamin K | 0 g | ? | 0 g | ? |
| Vitamin C | 0 g | ? | 0 g | ? |
| Potassium | 0 g | ? | 0 g | ? |
| Calcium | 0 g | ? | 0 g | ? |
| Phosphorus | 0 g | ? | 0 g | ? |
| Iron | 0.0111111111111111 g | 11.1111111111111 mg | 0.0111111111111111 g | ? |
| Magnesium | 0 g | ? | 0 g | ? |
| Zinc | 0 g | ? | 0 g | ? |
| Copper | 0 g | ? | 0 g | ? |
| Manganese | 0 g | ? | 0 g | ? |
| Selenium | 0 g | ? | 0 g | ? |
| Caffeine | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ 61.4583333333333 % | ? | ? | ~ 61.4583333333333 % |
| Choline | 0 g | ? | 0 g | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Vegetarian status unknown
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 1:50:33 PM UTC by usda-ndb-import .
Last edit on March 17, 2026 at 8:48:56 PM UTC by municorn-calorie-counter-app .
Product page also edited by inf, kiliweb, macrofactor, municorn-calorie-counter-app, musarana, openfoodfacts-contributors, org-database-usda, roboto-app, usda-ndb-import, yuka.R0s0WUY1VUVoZFlCaFBRWC9UendwZXQ0NkppVEJYL29LN1FNSVE9PQ, yuka.sY2b0xO6T85zoF3NwEKvllJVdvGFrxXHCiDUtkPVwMacIJHTQepXuJXmC6s.
Source List
- usda-ndb
- database-usda