
Hot Cocoa Marshmallow
Health
Nutrition
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Dehydrated beverages |
|---|---|---|
| Energy | 1494 kcal (357 kcal) | 1,335.737 kJ (321 kcal) |
| Fat | 7.14 g | 7.015 g (+2%) |
| Saturated fat | 3.57 g | 4.048 g (-12%) |
| Trans fat | 0 g | 0.036 g (-100%) |
| Cholesterol | 0 mg | 6.912 mg (-100%) |
| Carbohydrates | 78.57 g | 47.367 g (+66%) |
| Sugars | 57.14 g | 33.401 g (+71%) |
| Added sugars | 53.5714285714286 g | 19.296 g (+178%) |
| Starch | 0 g | 0.079 g (-100%) |
| Dietary fiber | 10.7 g | ? |
| Proteins | 7.14 g | 10.227 g (-30%) |
| Salt | 0 mg | 0.838 g (-100%) |
| Sodium | 0 mg | 0.335 g (-100%) |
| Vitamin A | 0 mcg | 267.115 µg (-100%) |
| Vitamin E | 0 mg | 2.743 mg (-100%) |
| Vitamin K | 0 mcg | 7.904 µg (-100%) |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0 mg | ? |
| Vitamin B6 | 0 mg | ? |
| Vitamin B9 | 0 mcg | ? |
| Vitamin B12 | 0 mcg | ? |
| Calcium | 0.05 mg | 527.825 mg (-100%) |
| Phosphorus | 0 mg | 399.664 mg (-100%) |
| Iron | 0.0107142857142857 mg | 4.464 mg (-100%) |
| Magnesium | 0 mg | 160.823 mg (-100%) |
| Zinc | 0 mg | 4.685 mg (-100%) |
| Copper | 0 mg | 0.204 mg (-100%) |
| Manganese | 0 mg | 0.579 mg (-100%) |
| Selenium | 0 mcg | 4.813 µg (-100%) |
| Caffeine | 0 mg | 71.896 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1494 kcal (357 kcal) | 418 kcal (100 kcal) |
| Fat | 7.14 g | 2 g |
| Saturated fat | 3.57 g | 1 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 78.57 g | 22 g |
| Sugars | 57.14 g | 16 g |
| Added sugars | 53.5714285714286 g | 15 g |
| Starch | 0 g | 0 g |
| Dietary fiber | 10.7 g | 3 g |
| Proteins | 7.14 g | 2 g |
| Salt | 0 mg | 0 mg |
| Sodium | 0 mg | 0 mg |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin E | 0 mg | 0 mg |
| Vitamin K | 0 mcg | 0 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0 mg | 0 mg |
| Vitamin B6 | 0 mg | 0 mg |
| Vitamin B9 | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Calcium | 0.05 mg | 0.014 mg |
| Phosphorus | 0 mg | 0 mg |
| Iron | 0.0107142857142857 mg | 0.003 mg |
| Magnesium | 0 mg | 0 mg |
| Zinc | 0 mg | 0 mg |
| Copper | 0 mg | 0 mg |
| Manganese | 0 mg | 0 mg |
| Selenium | 0 mcg | 0 mcg |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 mg |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: en:marshmallow
Contains non-vegetarian ingredients.
Unrecognized: en:marshmallow
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E428 - Gelatine
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 11:01:58 AM UTC by usda-ndb-import .
Last edit on September 22, 2025 at 11:13:27 AM UTC by roboto-app .
Product page also edited by municorn-calorie-counter-app, org-database-usda, roboto-app, usda-ndb-import.
Source List
- usda-ndb
- database-usda