Ball park, flame grilled beef & onion patty
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (22.1%)
Saturated fat in high quantity (10.4%)
Sugars in low quantity (0%)
Salt in moderate quantity (1.17%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Frozen meats |
|---|---|---|
| Energy | 1142 kcal (273 kcal) | 887.062 kJ (212 kcal) |
| Fat | 22.08 g | 14.287 g (+55%) |
| Saturated fat | 10.39 g | 5.49 g (+89%) |
| Trans fat | 1.3 g | 0.26 g (+400%) |
| Cholesterol | 0.084 mg | 66.23 mg (-100%) |
| Carbohydrates | 2.6 g | 3.074 g (-15%) |
| Sugars | 0 g | 0.657 g (-100%) |
| Dietary fiber | 0 g | ? |
| Proteins | 16.88 g | 16.787 g (+1%) |
| Salt | 1.17 mg | 0.845 g (-100%) |
| Sodium | 0.468 mg | 0.339 g (-100%) |
| Vitamin A | 0 IU | 4.714 µg |
| Vitamin C | 0 mg | ? |
| Potassium | 0.299 mg | 307.774 mg (-100%) |
| Calcium | 0 mg | 19.645 mg (-100%) |
| Iron | 0.00187 mg | 2.975 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1142 kcal (273 kcal) | 879 kcal (210 kcal) |
| Fat | 22.08 g | 17 g |
| Saturated fat | 10.39 g | 8 g |
| Trans fat | 1.3 g | 1 g |
| Cholesterol | 0.084 mg | 0.0647 mg |
| Carbohydrates | 2.6 g | 2 g |
| Sugars | 0 g | 0 g |
| Dietary fiber | 0 g | 0 g |
| Proteins | 16.88 g | 13 g |
| Salt | 1.17 mg | 0.901 mg |
| Sodium | 0.468 mg | 0.36 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0 mg | 0 mg |
| Potassium | 0.299 mg | 0.23 mg |
| Calcium | 0 mg | 0 mg |
| Iron | 0.00187 mg | 0.00144 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
Palm oil content unknown
Contains non-vegan ingredients.
Unrecognized: en:contains-2-and-less, en:encapsulated-salt
Contains non-vegetarian ingredients.
Unrecognized: en:contains-2-and-less, en:encapsulated-salt
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 4:41:42 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 8:58:38 PM UTC by org-database-usda .
Product page also edited by org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda