Uncle ben's, whole grain brown rice
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (3.12%)
Saturated fat in low quantity (0%)
Sugars in low quantity (0%)
Salt in low quantity (0%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Rices |
|---|---|---|
| Energy | 1569 kcal (375 kcal) | 1,348.894 kJ (320 kcal) |
| Fat | 3.12 g | 1.26 g (+148%) |
| Saturated fat | 0 g | 0.269 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 75 g | 68.987 g (+9%) |
| Sugars | 0 g | 0.41 g (-100%) |
| Dietary fiber | 4.2 g | ? |
| Proteins | 8.33 g | 6.806 g (+22%) |
| Salt | 0 mg | 0.058 g (-100%) |
| Sodium | 0 mg | 0.023 g (-100%) |
| Vitamin A | 0 IU | 0.155 µg |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin PP | 0.00625 mg | ? |
| Potassium | 0.219 mg | 130.19 mg (-100%) |
| Calcium | 0 mg | 30.634 mg (-100%) |
| Iron | 0.0015 mg | 1.232 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1569 kcal (375 kcal) | 753 kcal (180 kcal) |
| Fat | 3.12 g | 1.5 g |
| Saturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 75 g | 36 g |
| Sugars | 0 g | 0 g |
| Dietary fiber | 4.2 g | 2.02 g |
| Proteins | 8.33 g | 4 g |
| Salt | 0 mg | 0 mg |
| Sodium | 0 mg | 0 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin PP | 0.00625 mg | 0.003 mg |
| Potassium | 0.219 mg | 0.105 mg |
| Calcium | 0 mg | 0 mg |
| Iron | 0.0015 mg | 0.00072 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
Palm oil content unknown
Unrecognized: en:whole-grain-parboiled-brown-rice
Vegan status unknown
Unrecognized: en:whole-grain-parboiled-brown-rice
Vegetarian status unknown
Unrecognized: en:whole-grain-parboiled-brown-rice
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Rice, parboiled, raw. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 93.7 % |
| Processing | 0.0 % |
| Packaging | 2.2 % |
| Transportation | 3.5 % |
| Distribution | 0.5 % |
| Consumption | 0.0 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Rice, parboiled, raw. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 78.3 % |
| Processing | 0.0 % |
| Packaging | 9.6 % |
| Transportation | 11.4 % |
| Distribution | 0.7 % |
| Consumption | 0.0 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on January 13, 2019 at 8:16:24 PM UTC by openfoodfacts-contributors .
Last edit on April 23, 2020 at 1:26:53 PM UTC by org-database-usda .
Product page also edited by org-database-usda, openfoodfacts-contributors.
Source List
- database-usda